

Breakdown |
---|
Dave Matthews Band Summer 2007 Tour Opener: Xavier Rudd Show 4 of 36 19 Songs / 19.69 Avg. Rarity: 8 of 36 (38.26) This show has an overall rarity index of 23.91 |
Timeline |
---|
August 2, 2007 August 4, 2007 August 5, 2007 August 6, 2007 August 7, 2007 |
Download / Stream |
---|
Taper: Jason Johnson Source Info/Discussion |
Souvenirs |
---|
![]() ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (135) ![]() Ants@Show: 1743 (7.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 2 of 9 | Butch, Rashawn | |||
2. Satellite | 2 of 4 | Butch, Rashawn | |||
3. Where Are You Going | 2 of 14 | Butch, Rashawn | |||
4. #27 | 4 of 29 | Butch, Rashawn | |||
5. The Idea Of You | 3 of 22 | Butch, Rashawn | |||
6. Anyone Seen the Bridge ...> | 2 of 19 | Butch, Rashawn | The Last Stop interpolation | ||
7. Too Much | 2 of 19 | Butch, Rashawn | |||
8. Shotgun | 1 of 14 | Butch, Rashawn | |||
9. The Maker | 2 of 7 | Butch, Rashawn | |||
10. Corn Bread | 4 of 36 | Butch, Rashawn | |||
11. Bartender | 2 of 8 | Butch, Rashawn, Xavier | If I Only Had A Brain interpolation | ||
12. Dancing Nancies | 2 of 10 | Butch, Rashawn | |||
13. Warehouse | 1 of 17 | Butch, Rashawn | |||
14. So Much To Say | 1 of 9 | Butch, Rashawn | |||
15. Everyday | 2 of 18 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | ||
16. Ants Marching | 2 of 18 | Butch, Rashawn | |||
17. E: Some Devil | 1 of 6 | Dave solo | |||
18. E: American Baby Intro ...> | 1 of 11 | Butch, Rashawn | |||
19. E: All Along The Watchtower | 1 of 13 | Butch, Rashawn | |||
Show Notes |

