

Breakdown |
---|
Dave Matthews Band Summer 2007 Tour Opener: Xavier Rudd Show 3 of 36 20 Songs / 19.69 Avg. Rarity: 19 of 36 (39.61) This show has an overall rarity index of 24.81 |
Soundcheck |
---|
Too Much Dreamgirl New Song Too Much |
Timeline |
---|
August 1, 2007 August 2, 2007 August 4, 2007 August 5, 2007 August 6, 2007 |
Download / Stream |
---|
Taper: Tom Gambichler Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (97) ![]() Ants@Show: 1819 (7.4% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Best of What's Around | 1 of 2 | Butch, Rashawn | |||
2. When the World Ends | 2 of 9 | Butch, Rashawn | |||
3. One Sweet World | 2 of 9 | Butch, Rashawn | |||
4. Hunger for the Great Light | 2 of 12 | Butch, Rashawn | |||
5. The Idea Of You | 2 of 22 | Butch, Rashawn | |||
6. Crash Into Me | 2 of 7 | Butch, Rashawn | Dixie Chicken Interpolation | ||
7. Dreamgirl | 2 of 18 | Butch, Rashawn | |||
8. Out of My Hands | 2 of 2 | Butch, Rashawn | |||
9. #27 | 3 of 29 | Butch, Rashawn | |||
10. Corn Bread | 3 of 36 | Butch, Rashawn | First full-band Cornbread | ||
11. You Might Die Trying | 2 of 23 | Butch, Rashawn | |||
12. Louisiana Bayou | 2 of 26 | Butch, Rashawn | |||
13. Grey Street | 2 of 22 | Butch, Rashawn | |||
14. Still Water ...> | 2 of 3 | Butch, Xavier | |||
15. Don't Drink the Water | 2 of 11 | Butch, Rashawn, Xavier | |||
16. #41 | 1 of 6 | Butch, Rashawn | Everyday Interpolation | ||
17. Two Step | 2 of 16 | Butch, Rashawn | |||
18. E: Sister | 2 of 13 | Butch | Dave, Carter and Butch | ||
19. E: Crush | 2 of 15 | Rashawn | |||
20. E: Stay | 2 of 23 | Rashawn | |||
Show Notes |

