

Breakdown |
---|
Various 2007 Opener: The Fray Show 5 of 30 20 Songs / 11.29 Avg. Rarity: 16 of 28 (38.24) This show has an overall rarity index of 21.44 |
Timeline |
---|
March 22, 2007 March 23, 2007 March 24, 2007 March 28, 2007 March 31, 2007 |
Download / Stream |
---|
Taper: Jake Brock Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (156) ![]() ![]() Ants@Show: 1650 (10.8% of venue) |
Seating Chart |
---|
![]() |
Dave Matthews Band
Saturday, March 24, 2007
Live Trax Volume 9, Grand Garden Arena - MGM Grand Hotel, Las Vegas, NV
Saturday, March 24, 2007
Live Trax Volume 9, Grand Garden Arena - MGM Grand Hotel, Las Vegas, NV
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Crash Into Me | 1 of 6 | Butch | Dixie Chicken Interpolation | ||
2. You Might Die Trying | 1 of 5 | Butch, Rashawn | |||
3. Grey Street | 1 of 6 | Butch, Rashawn | |||
4. Sweet Caroline | 1 of 1 | Butch, Rashawn | |||
5. What Would You Say | 1 of 3 | Butch, Rashawn | |||
6. The Idea Of You | 3 of 7 | Butch, Rashawn | |||
7. Seek Up | 1 of 2 | Butch, Rashawn | |||
8. Still Water ...> | 1 of 7 | Butch, Rashawn | |||
9. Don't Drink the Water | 1 of 8 | Butch, Rashawn | |||
10. Dancing Nancies | 1 of 5 | Butch, Rashawn | |||
11. Where Are You Going | 1 of 8 | Butch | |||
12. The Maker | 2 of 8 | Butch, Rashawn | |||
13. Louisiana Bayou | 2 of 6 | Butch, Rashawn | |||
14. Stolen Away on 55th and 3rd | 1 of 1 | Butch, Rashawn | |||
15. Down By the River | 2 of 5 | Butch, Rashawn | |||
16. Too Much | 1 of 7 | Butch, Rashawn | |||
17. Tripping Billies | 1 of 2 | Butch, Rashawn | |||
18. E: Gravedigger | 1 of 10 | Dave Solo | |||
19. E: American Baby Intro | 1 of 2 | Butch, Rashawn | |||
20. E: Halloween | 1 of 1 | Butch, Rashawn | |||
Show Notes | |||||
Live Release: Live Trax, Vol. 9 |

