

Breakdown |
---|
Dave Matthews Band Summer 2006 Tour Show 26 of 53 18 Songs / 19 Avg. Rarity: 28 of 53 (41.36) This show has an overall rarity index of 20.84 |
Timeline |
---|
July 8, 2006 July 28, 2006 July 29, 2006 August 1, 2006 August 2, 2006 |
Download / Stream |
---|
Taper: Will Clark Source Info/Discussion |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (125) ![]() Ants@Show: 1591 (6.5% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. So Much To Say ...> | 12 of 26 | Butch, Rashawn | |||
2. Anyone Seen the Bridge ...> | 11 of 25 | Butch, Rashawn | |||
3. Too Much | 12 of 26 | Butch, Rashawn | |||
4. Seek Up | 2 of 6 | Butch, Rashawn | |||
5. Crash Into Me | 16 of 33 | Butch | Dixie Chicken Interpolation | ||
6. Break Free | 10 of 19 | Butch, Rashawn | |||
7. When the World Ends | 7 of 13 | Butch, Rashawn | |||
8. Say Goodbye | 7 of 11 | Butch | Mary Had A Little Lamb Interpolation, Roi only on Mary Had A Little Lamb | ||
9. The Last Stop | 4 of 10 | Butch, Rashawn | |||
10. Digging a Ditch | 7 of 9 | Butch, Rashawn | |||
11. Sister | 15 of 26 | Dave Solo. | |||
12. Can't Stop | 12 of 33 | Butch | |||
13. #41 | 1 of 3 | Butch, Warren, Rashawn | Everyday You Can't Rollerskate In A Buffalo Herd Interpolation | ||
14. The Idea Of You | 16 of 34 | Butch, Rashawn | |||
15. Louisiana Bayou | 17 of 38 | Butch, Rashawn | |||
16. E: Steady As We Go | 4 of 5 | Butch, Rashawn | |||
17. E: Pantala Naga Pampa ...> | 13 of 26 | Butch, Rashawn | |||
18. E: Rapunzel | 13 of 26 | Butch, Rashawn | Hollywood Swinging Interpolation | ||
Show Notes | |||||
The tease of You Can't Rollerskate In A Buffalo Herd actually occurred during the tease of #36. So that's a tease within a tease. |

