

Breakdown |
---|
Dave Matthews Band Summer 2005 Tour Show 43 of 54 17 Songs / 17.96 Avg. Rarity: 30 of 54 (38.86) This show has an overall rarity index of 22.66 |
Timeline |
---|
August 21, 2005 August 25, 2005 August 27, 2005 August 28, 2005 August 30, 2005 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Everyday | 18 of 23 | Butch | 36 Interpolation | ||
2. Don't Drink the Water | 14 of 16 | Butch | |||
3. American Baby Intro | 10 of 18 | Butch | |||
4. Dreamgirl | 42 of 52 | Butch | |||
5. Grey Street | 13 of 16 | Butch | |||
6. Hunger for the Great Light | 41 of 50 | Butch | |||
7. Say Goodbye | 12 of 16 | Butch | |||
8. Bartender | 16 of 19 | Butch | |||
9. American Baby | 28 of 35 | Butch | |||
10. Out of My Hands | 15 of 17 | Butch | |||
11. Smooth Rider | 20 of 25 | Butch | |||
12. Dancing Nancies | 15 of 18 | Butch | |||
13. Granny | 13 of 18 | Butch | |||
14. Too Much | 21 of 26 | Butch | |||
15. Louisiana Bayou | 38 of 49 | Butch, Robert | |||
16. E: Best of What's Around | 7 of 8 | Butch | |||
17. E: Two Step | 16 of 18 | Butch | |||
Show Notes | |||||
Dave lost it on the opening lyrics of Too Much. He recovered and sang the song normally from there. He was probably thrown off by the fight that occured between two female fans in the front rows. |

