

Breakdown |
---|
Dave Matthews Band Summer 2004 Tour Opener: Nappy Roots Show 12 of 47 21 Songs / 20.04 Avg. Rarity: 33 of 47 (38.47) This show has an overall rarity index of 22.86 |
Timeline |
---|
June 30, 2004 July 2, 2004 July 3, 2004 July 6, 2004 July 7, 2004 |
Download / Stream |
---|
Taper: Ned Ryerson Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (140) ![]() Ants@Show: 1724 (8.6% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Everyday | 6 of 22 | Butch | 36 Interpolation | ||
2. So Much To Say ...> | 6 of 20 | Butch | |||
3. Anyone Seen the Bridge ...> | 6 of 16 | Butch | |||
4. Too Much | 7 of 33 | Butch | |||
5. Crazy-Easy | 12 of 43 | Butch | Called New Song 1 by Real-Time Set List | ||
6. Granny | 7 of 17 | Butch | |||
7. Warehouse | 8 of 26 | Butch | |||
8. One Sweet World | 6 of 31 | Butch | |||
9. 6.17.04-Jam (Tease) ...> | 1 of 4 | Dave and Stefan | |||
10. Sugar Will | 12 of 46 | Butch | Called New Song 4 by Real-Time Set List | ||
11. Drive In Drive Out | 5 of 18 | Butch | |||
12. Bartender | 2 of 12 | Butch | If I Only Had A Brain interpolation | ||
13. Hello Again | 12 of 46 | Butch | Called New Song 3 by Real-Time Set List | ||
14. Where Are You Going | 6 of 22 | Butch | |||
15. Jimi Thing | 6 of 19 | Butch | |||
16. Joy Ride | 12 of 47 | Butch | Called New Song 2 by Real-Time Set List | ||
17. Crash Into Me | 2 of 13 | Butch | Dixie Chicken Interpolation | ||
18. Pantala Naga Pampa ...> | 8 of 20 | Butch | |||
19. Rapunzel | 8 of 20 | Butch | |||
20. E: Crush | 7 of 20 | Butch | |||
21. E: Stay | 6 of 13 | Butch | |||
Show Notes |

