

Breakdown |
---|
An Acoustic and Electric Evening with Dave Matthews and Friends Opener: Spyboy Show 10 of 13 27 Songs / 26.15 Avg. Rarity: 4 of 13 (39.53) This show has an overall rarity index of 10.99 |
Timeline |
---|
January 12, 2004 January 13, 2004 January 14, 2004 January 15, 2004 January 16, 2004 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Dave Matthews & Friends
Wednesday, January 14, 2004
Cox Arena - San Diego State University, San Diego, CA
Wednesday, January 14, 2004
Cox Arena - San Diego State University, San Diego, CA
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Bartender | 7 of 9 | Dave and Tim | |||
2. Crush | 6 of 8 | Dave and Tim | |||
3. Cry Freedom (Tease) | 4 of 4 | Dave accidentally starts to play Cry Freedom before quickly switching to I'll Back You Up , Dave solo | |||
4. I'll Back You Up | 2 of 2 | Dave and Tim | |||
5. Lie In Our Graves | 6 of 7 | Dave and Tim | |||
6. Little Thing | 1 of 1 | Dave and Tim | |||
7. Dancing Nancies | 10 of 13 | Dave and Tim | |||
8. Dodo | 10 of 13 | Opened full-band set | |||
9. Trouble ...> | 10 of 13 | ||||
10. Stay or Leave | 10 of 13 | ||||
11. Up And Away | 10 of 11 | ||||
12. So Damn Lucky | 10 of 13 | ||||
13. Solsbury Hill | 10 of 13 | ||||
14. Save Me | 9 of 12 | ||||
15. Oh | 9 of 12 | ||||
16. Gravedigger ...> | 10 of 13 | ||||
17. Grey Blue Eyes | 8 of 11 | ||||
18. Oh Sister | 7 of 9 | Emmylou | |||
19. Some Devil | 10 of 12 | Dave solo | |||
20. Tell Me Something Good | 6 of 8 | ||||
21. Too High ...> | 8 of 11 | Buddy | |||
22. Hey Bulldog | 9 of 12 | Buddy | |||
23. E: Three Little Birds | 3 of 4 | Dave and Trey | |||
24. E: Bathtub Gin ...> | 4 of 6 | Dave and Trey | |||
25. E: Everyday | 7 of 10 | 36 Interpolation, Dave and Trey | |||
26. E: Sweet Up and Down | 5 of 6 | ||||
27. E: Thank You | 5 of 8 | ||||
Show Notes |

