Breakdown |
---|
Winter 2002 Opener: Jason Mraz 25 unique songs performed so far. Show 2 of 9 1st show at this venue 19 Songs / 19.56 Avg. Tour Rarity: 7 of 9 (41.17) This show has an overall rarity index of 23.68 This show has a point-in-time rarity index of 38.05 This show became unique with Halloween (DF: 2 Rarity: 24.43) |
Timeline |
---|
December 1, 2002 December 10, 2002 December 11, 2002 December 13, 2002 December 14, 2002 |
Download / Stream |
---|
Taper: Josh Copher Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to ERPITO, matthewcole, Ponyboy and UpsideBlue who won this show with 30 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Crush | 2 of 5 | 1 of 1 | 1 | Butch | ||
2. Halloween (Tease) | 1 of 6 | 1 of 1 | 3 | Stefan only | ||
3. What Would You Say | 1 of 6 | 1 of 2 | 4 | Butch | ||
4. Grey Street | 2 of 9 | 1 of 2 | 1 | Butch | ||
5. Grace Is Gone | 2 of 9 | 1 of 1 | 1 | Butch | ||
6. Bartender | 2 of 6 | 1 of 1 | 1 | Butch | ||
7. Pig | 1 of 5 | 1 of 2 | 4 | Butch | ||
8. Sleep to Dream Her | 1 of 3 | 1 of 1 | 51 | Butch | ||
9. So Much To Say ...> | 1 of 4 | 1 of 1 | 5 | Butch | ||
10. Anyone Seen the Bridge ...> | 1 of 4 | 1 of 1 | 5 | Butch | ||
11. Too Much | 2 of 8 | 1 of 1 | 1 | Butch | ||
12. Fool to Think | 2 of 5 | 1 of 1 | 1 | Butch | ||
13. Loving Wings ...> | 2 of 9 | 1 of 1 | 1 | Butch | Frosty The Snowman Interpolation | |
14. Where Are You Going | 2 of 8 | 1 of 1 | 1 | Butch | ||
15. Dancing Nancies ...> | 2 of 3 | 1 of 1 | 1 | Butch | ||
16. Warehouse | 2 of 5 | 1 of 1 | 1 | |||
17. All Along The Watchtower | 1 of 4 | 1 of 1 | 3 | Butch | ||
18. E: Christmas Song | 1 of 6 | 1 of 2 | 135 | All You Need Is Love, Can't Buy Me Love Interpolation, Dave solo | ||
19. E: Everyday | 2 of 7 | 1 of 2 | 1 | Butch | 36 Interpolation | |
Show Notes |