

Breakdown |
---|
Spring 2002 Opener: Robert Randolph and the Family Band Show 34 of 35 21 Songs / 19.58 Avg. Rarity: 5 of 33 (34.84) This show has an overall rarity index of 20.05 |
Timeline |
---|
May 23, 2002 May 24, 2002 May 28, 2002 May 29, 2002 May 29, 2002 |
Download / Stream |
---|
Taper: Scott Brown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (67) ![]() Ants@Show: 1211 (6.2% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Everyday | 7 of 8 | Butch | 36 Interpolation | ||
2. Granny | 10 of 10 | Butch | |||
3. When the World Ends | 16 of 16 | Butch | |||
4. Grey Street | 26 of 26 | Butch | |||
5. You Never Know | 24 of 24 | Butch | |||
6. I Did It | 24 of 24 | Butch | |||
7. The Song That Jane Likes | 4 of 4 | Butch | |||
8. Angel (Tease) ...> | 6 of 6 | Dave solo | |||
9. Jimi Thing | 9 of 9 | Butch | |||
10. Big Eyed Fish ...> | 10 of 10 | ||||
11. Bartender | 16 of 16 | Butch | If I Only Had A Brain interpolation | ||
12. What You Are | 19 of 19 | Butch | Passion Interpolation | ||
13. Lover Lay Down ...> | 11 of 11 | Butch | |||
14. The Stone | 11 of 11 | Butch | |||
15. Fool to Think | 11 of 11 | Butch | |||
16. Loving Wings (Tease) ...> | 11 of 11 | Very brief , Dave solo | |||
17. Where Are You Going | 31 of 32 | Butch | |||
18. Two Step | 14 of 14 | Butch | |||
19. E: Gravedigger | 4 of 4 | Dave solo , The first time Gravedigger was played as a "full" song, and not a tease. Additionally, little "Mikey Carson" was "Mikey Greene" in this early draft of the song. | |||
20. E: Pantala Naga Pampa ...> | 17 of 17 | Butch | |||
21. E: Rapunzel | 17 of 17 | Butch | On Broadway Interpolation | ||
Show Notes | |||||
make up show for the earlier canceled shows in New York |

