

Breakdown |
---|
Fall 1993 Opener: TR3 Cover Charge: $9 Show 52 of 54 75th DMB show at this venue (77th overall) 14 Songs / 12.9 Avg. Tour Rarity: 10 of 52 (32.41) This show has an overall rarity index of 19.43 This show has a point-in-time rarity index of 32.09 This show became unique with One Sweet World (DF: 3 Rarity: 35.18) Total Song Time: 1 hours, 44 minutes, 33 seconds |
Soundcheck |
---|
#36 |
Timeline |
---|
December 5, 1993 December 7, 1993 December 8, 1993 December 10, 1993 December 11, 1993 |
Download / Stream |
---|
Taper: Mark Lynn Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 8 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. The Song That Jane Likes | 5:30 | 29 of 31 | 20 of 21 | Tim | a reprise of Song That Jane Likes was done as an intro to the full song. | ||
2. Tripping Billies | 4:28 | 37 of 39 | 39 of 40 | Tim | |||
3. One Sweet World | 8:33 | 35 of 37 | 36 of 37 | Tim | |||
4. Granny | 4:25 | 34 of 36 | 32 of 32 | Tim | |||
5. Dancing Nancies | 10:56 | 31 of 33 | 38 of 40 | Tim | |||
6. True Reflections | 7:14 | 24 of 25 | 35 of 36 | Tim | |||
7. Say Goodbye | 5:05 | 28 of 30 | 6 of 7 | Tim | |||
8. I'll Back You Up | 4:37 | 12 of 13 | 19 of 20 | Tim | |||
9. #36 | 10:37 | 4 of 6 | 3 of 4 | Tim | |||
10. Minarets | 8:51 | 27 of 29 | 29 of 31 | Tim | |||
11. Seek Up | 14:13 | 24 of 25 | 23 of 24 | Tim | Passion Interpolation | ||
12. Christmas Song | 5:33 | 8 of 9 | 8 of 8 | Tim | All You Need Is Love, Can't Buy Me Love Interpolation | ||
13. Jam | 6:07 | 5 of 5 | 12 of 12 | Tim | Tim and Carter only | ||
14. Ants Marching | 8:24 | 35 of 37 | 36 of 38 | Tim | |||
Show Notes | |||||||
This show marked the last weekly scheduled DMB show at the Flood Zone. |

