

Breakdown |
---|
Winter 1993 46 unique songs performed so far. Show 36 of 47 47th show at this venue 10 Songs / 12.67 Avg. Tour Rarity: 12 of 46 (32.07) This show has an overall rarity index of 21.53 This show has a point-in-time rarity index of 30.92 This show became unique with One Sweet World (DF: 2 Rarity: 24.84) Total Song Time: 1 hours, 16 minutes, 34 seconds |
Timeline |
---|
March 7, 1993 March 9, 1993 March 10, 1993 March 12, 1993 March 13, 1993 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 5 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Warehouse | 8:30 | 18 of 26 | 18 of 40 | Ernesto | |||
2. One Sweet World | 5:36 | 21 of 29 | 17 of 37 | Ernesto | |||
3. Granny | 4:24 | 23 of 31 | 8 of 32 | Ernesto | |||
4. Rhyme and Reason | 8:27 | 15 of 20 | 6 of 18 | Ernesto | |||
5. #34 | 8:24 | 9 of 10 | 5 of 6 | Ernesto | |||
6. All Along The Watchtower | 8:14 | 15 of 20 | 11 of 17 | Tim, Ernesto | |||
7. Jimi Thing | 13:26 | 12 of 19 | 10 of 24 | Ernesto | |||
8. Pay For What You Get | 5:46 | 12 of 16 | 13 of 26 | Tim, Ernesto | |||
9. Best of What's Around | 5:47 | 10 of 10 | 12 of 25 | Tim, Ernesto | |||
10. Recently | 8:00 | 18 of 25 | 15 of 36 | Tim, Ernesto | |||
Show Notes | |||||||
Miguel Valdez Benefit show, with proceeds going to his family. |

