

Breakdown |
---|
Winter 1993 46 unique songs performed so far. Show 33 of 47 1st show at this venue 20 Songs / 12.67 Avg. Tour Rarity: 39 of 46 (35.75) This show has an overall rarity index of 22.98 This show has a point-in-time rarity index of 26.57 This show became unique with Drive In Drive Out (DF: 2 Rarity: 15.87) Total Song Time: 2 hours, 41 minutes, 34 seconds |
Timeline |
---|
March 3, 1993 March 4, 1993 March 6, 1993 March 7, 1993 March 9, 1993 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 3 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
Dave Matthews Band
Saturday, March 6, 1993
Kappa Sigma Fraternity House - Washington & Lee University, Lexington, VA
Saturday, March 6, 1993
Kappa Sigma Fraternity House - Washington & Lee University, Lexington, VA
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. One Sweet World | 5:45 | 18 of 29 | 1 of 1 | ||||
2. Drive In Drive Out | 7:27 | 5 of 6 | 1 of 1 | ||||
3. So Much To Say | 4:49 | 16 of 20 | 1 of 1 | ||||
4. #34 | 8:04 | 6 of 10 | 1 of 1 | ||||
5. Dancing Nancies | 7:35 | 14 of 23 | 1 of 1 | ||||
6. Rhyme and Reason | 8:20 | 12 of 20 | 1 of 1 | ||||
7. Minarets ...> | 7:50 | 12 of 18 | 1 of 1 | ||||
8. Blue Water Baboon Farm | 14:14 | 10 of 12 | 1 of 1 | ||||
9. Granny | 4:31 | 20 of 31 | 1 of 1 | Opened set II | |||
10. Satellite | 7:22 | 15 of 22 | 1 of 1 | ||||
11. Recently | 8:05 | 17 of 25 | 1 of 1 | ||||
12. Lie In Our Graves | 8:54 | 20 of 29 | 1 of 1 | ||||
13. Tripping Billies | 4:40 | 11 of 20 | 1 of 1 | ||||
14. The Maker | 6:26 | 7 of 8 | 1 of 1 | ||||
15. Two Step | 11:37 | 15 of 20 | 1 of 1 | ||||
16. Halloween | 5:30 | 10 of 16 | 1 of 1 | ||||
17. All Along The Watchtower | 6:16 | 13 of 20 | 1 of 1 | ||||
18. Jimi Thing | 17:25 | 9 of 19 | 1 of 1 | ||||
19. Ants Marching | 12:14 | 19 of 27 | 1 of 1 | Also Sprach Zarathustra Interpolation | |||
20. Pay For What You Get | 4:30 | 11 of 16 | 1 of 1 | ||||
Show Notes |

