

Breakdown |
---|
Spring 1992 Show 24 of 45 4th show at this venue 23 Songs / 5.33 Avg. Tour Rarity: 33 of 40 (33.91) This show has an overall rarity index of 22.02 This show has a point-in-time rarity index of 13.80 This show became unique with The Maker (DF: 3 Rarity: 14.73) Total Song Time: 2 hours, 8 minutes, 47 seconds |
Timeline |
---|
May 11, 1992 May 12, 1992 May 13, 1992 May 14, 1992 May 15, 1992 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 5 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Two Step | 7:40 | 3 of 8 | 1 of 26 | ||||
2. Lover Lay Down | 6:54 | 7 of 11 | 1 of 12 | ||||
3. The Maker | 6:00 | 1 of 5 | 1 of 8 | ||||
4. Recently | 7:15 | 7 of 11 | 2 of 36 | ||||
5. Blue Water Baboon Farm | 6:30 | 2 of 4 | 1 of 14 | ||||
6. The Song That Jane Likes | 3:04 | 5 of 9 | 1 of 21 | ||||
7. Jimi Thing | 14:00 | 1 of 3 | 1 of 24 | ||||
8. Dancing Nancies | 9:52 | 4 of 11 | 1 of 40 | ||||
9. Minarets | 5:15 | 2 of 7 | 1 of 31 | ||||
10. Angel From Montgomery | 4:22 | 2 of 5 | 1 of 12 | ||||
11. Warehouse | 6:35 | 6 of 10 | 2 of 40 | ||||
12. So Much To Say | 3:50 | 3 of 7 | 1 of 20 | ||||
13. All Along The Watchtower | 6:15 | 4 of 7 | 1 of 17 | ||||
14. Satellite | 4:00 | 2 of 7 | 1 of 29 | ||||
15. Best of What's Around | 5:30 | 5 of 8 | 3 of 25 | ||||
16. Cry Freedom | 6:02 | 4 of 5 | 2 of 8 | ||||
17. True Reflections | 6:48 | 5 of 10 | 2 of 36 | ||||
18. Ants Marching | 4:49 | 4 of 11 | 1 of 38 | ||||
19. One Sweet World | 5:07 | 3 of 8 | 2 of 37 | ||||
20. What Would You Say | 4:24 | 3 of 6 | 2 of 25 | ||||
21. Tripping Billies | 4:35 | 5 of 12 | 2 of 40 | ||||
22. E: Jam ...> | 0:00 | 1 of 4 | 1 of 12 | ||||
23. E: Typical Situation | 0:00 | 2 of 5 | 1 of 31 | ||||
Show Notes |

