Breakdown |
---|
Fall 1994 27 unique songs performed so far. Show 12 of 66 1st show at this venue 18 Songs / 13.27 Avg. Tour Rarity: 22 of 62 (34.32) This show has an overall rarity index of 23.14 This show has a point-in-time rarity index of 36.28 This show became unique with The Song That Jane Likes (DF: 3 Rarity: 33.97) Total Song Time: 1 hours, 56 minutes, 47 seconds |
Timeline |
---|
October 7, 1994 October 8, 1994 October 9, 1994 October 11, 1994 October 12, 1994 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (3) Ants@Show: 23 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 12:41 | 5 of 33 | 1 of 2 | 1 | |||
2. Dancing Nancies | 7:26 | 11 of 56 | 1 of 2 | 1 | |||
3. The Song That Jane Likes | 3:40 | 6 of 35 | 1 of 2 | 1 | |||
4. Satellite | 4:39 | 11 of 38 | 1 of 2 | 1 | |||
5. Get In Line | 5:31 | 2 of 26 | 1 of 1 | 1 | |||
6. Best of What's Around | 6:06 | 10 of 42 | 1 of 2 | 1 | |||
7. Jimi Thing | 10:33 | 12 of 51 | 1 of 3 | 1 | |||
8. Rhyme and Reason | 5:03 | 11 of 48 | 1 of 3 | 1 | |||
9. Cry Freedom | 5:23 | 1 of 23 | 1 of 1 | 126 | |||
10. Granny | 4:10 | 1 of 6 | 1 of 2 | 26 | |||
11. What Would You Say | 4:07 | 8 of 28 | 1 of 2 | 1 | |||
12. #36 | 7:18 | 1 of 36 | 1 of 3 | 25 | |||
13. Minarets ...> | 7:38 | 7 of 18 | 1 of 2 | 2 | |||
14. Typical Situation | 9:07 | 7 of 19 | 1 of 2 | 2 | |||
15. One Sweet World | 5:00 | 6 of 17 | 1 of 2 | 2 | no instrumental intro. First ever without it? | ||
16. Ants Marching | 6:08 | 7 of 47 | 1 of 3 | 2 | |||
17. Warehouse | 8:00 | 11 of 45 | 1 of 2 | 1 | |||
18. Tripping Billies | 4:17 | 8 of 44 | 1 of 2 | 1 | |||
Show Notes |