Breakdown |
---|
Winter 1994 Ticket Price: $7 42 unique songs performed so far. Show 48 of 53 2nd show at this venue 16 Songs / 10.62 Avg. Tour Rarity: 15 of 47 (34.36) This show has an overall rarity index of 19.08 This show has a point-in-time rarity index of 28.72 This show became unique with Tripping Billies (DF: 3 Rarity: 35.56) Total Song Time: 1 hours, 54 minutes, 20 seconds |
Timeline |
---|
March 17, 1994 March 18, 1994 March 19, 1994 March 26, 1994 March 30, 1994 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (0) Ants@Show: 15 (9.4% of venue) |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 13:30 | 16 of 18 | 1 of 1 | 6 | |||
2. Recently | 7:45 | 15 of 20 | 2 of 2 | 1 | |||
3. Tripping Billies | 4:15 | 27 of 31 | 2 of 2 | 1 | |||
4. The Song That Jane Likes | 3:47 | 24 of 28 | 2 of 2 | 1 | |||
5. Pay For What You Get | 6:05 | 6 of 7 | 1 of 1 | 10 | |||
6. Dancing Nancies ...> | 7:34 | 19 of 24 | 1 of 1 | 3 | |||
7. Minarets ...> | 8:46 | 25 of 26 | 2 of 2 | 1 | Slow and Low Interpolation, there is another song teased by Carter, with lyrics about a Highway Girl. It does not appear to be "Highway Girl" by the Tragically Hip. Also, first Slow And Low (Beastie Boys, written by Run of Run-DMC), but Carter often changes the lyrics around to his liking. | ||
8. Typical Situation | 10:14 | 22 of 23 | 1 of 1 | 6 | |||
9. Say Goodbye | 5:03 | 2 of 5 | 1 of 1 | 40 | |||
10. Angel From Montgomery | 7:04 | 5 of 5 | 1 of 1 | 9 | |||
11. One Sweet World | 8:56 | 19 of 20 | 2 of 2 | 1 | |||
12. All Along The Watchtower | 8:53 | 15 of 17 | 1 of 1 | 2 | |||
13. Ants Marching | 6:24 | 26 of 31 | 2 of 2 | 1 | |||
14. E: Christmas Song | 5:39 | 5 of 6 | 1 of 1 | 13 | Can't Buy Me Love, All You Need Is Love Interpolation | ||
15. E: Improv ...> | 0:00 | 1 of 1 | 1 of 1 | 58 | |||
16. E: #36 | 10:25 | 22 of 27 | 2 of 2 | 1 | |||
Show Notes | |||||||
venue only held 150 people, and sold out for this performance. |