Breakdown |
---|
Spring 1995 Opener: Big Head Todd and the Monsters 39 unique songs performed so far. Show 46 of 49 1st show at this venue 12 Songs / 11.62 Avg. Tour Rarity: 38 of 47 (56.42) This show has an overall rarity index of 26.82 This show has a point-in-time rarity index of 39.64 This show became unique with Best of What's Around (DF: 5 Rarity: 40.16) Total Song Time: 1 hours, 27 minutes, 20 seconds |
Timeline |
---|
May 12, 1995 May 13, 1995 May 14, 1995 May 19, 1995 May 20, 1995 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (5) Ants@Show: 19 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Recently | 8:50 | 36 of 37 | 1 of 1 | 1 | Some People Do/Don't Interpolation | ||
2. Dancing Nancies ...> | 8:15 | 39 of 40 | 1 of 2 | 1 | |||
3. Warehouse | 8:09 | 34 of 35 | 1 of 2 | 1 | |||
4. Say Goodbye | 7:13 | 17 of 18 | 1 of 1 | 2 | |||
5. Best of What's Around | 6:16 | 15 of 16 | 1 of 2 | 1 | |||
6. Tripping Billies | 4:32 | 28 of 29 | 1 of 2 | 1 | |||
7. Jimi Thing | 12:57 | 35 of 36 | 1 of 2 | 1 | |||
8. Rhyme and Reason | 5:22 | 30 of 31 | 1 of 2 | 2 | |||
9. What Would You Say | 3:52 | 21 of 21 | 1 of 2 | 6 | |||
10. Ants Marching | 6:46 | 41 of 42 | 1 of 2 | 1 | |||
11. E: #40 | 3:20 | 10 of 10 | 1 of 1 | 2 | Last 40 until 1998 | ||
12. E: All Along The Watchtower | 11:48 | 20 of 21 | 1 of 2 | 1 | |||
Show Notes | |||||||
A fan videotaped this show, and a .RM file(s) were on the internet as early as 1998 |