Breakdown |
---|
Spring 1995 Opener: Big Head Todd and the Monsters 36 unique songs performed so far. Show 27 of 49 1st show at this venue 11 Songs / 11.62 Avg. Tour Rarity: 31 of 47 (54.38) This show has an overall rarity index of 30.59 This show has a point-in-time rarity index of 39.91 This show became unique with Satellite (DF: 3 Rarity: 45.46) Total Song Time: 1 hours, 23 minutes, 8 seconds |
Timeline |
---|
April 18, 1995 April 19, 1995 April 21, 1995 April 22, 1995 April 23, 1995 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Warehouse ...> | 7:54 | 18 of 35 | 1 of 1 | 1 | |||
2. Dancing Nancies | 8:29 | 22 of 40 | 1 of 1 | 1 | |||
3. Satellite | 4:50 | 17 of 30 | 1 of 1 | 1 | |||
4. Recently | 7:33 | 19 of 37 | 1 of 1 | 2 | |||
5. What Would You Say | 3:52 | 12 of 21 | 1 of 1 | 1 | |||
6. Jimi Thing | 13:34 | 20 of 36 | 1 of 1 | 1 | |||
7. Minarets ...> | 8:04 | 5 of 6 | 1 of 1 | 8 | Tomorrow Never Knows Interpolation | ||
8. Typical Situation | 9:02 | 10 of 15 | 1 of 1 | 1 | |||
9. Tripping Billies ...> | 4:45 | 14 of 29 | 1 of 1 | 2 | |||
10. Ants Marching | 6:20 | 22 of 42 | 1 of 1 | 1 | |||
11. E: All Along The Watchtower | 8:45 | 10 of 21 | 1 of 1 | 5 | |||
Show Notes | |||||||
Any version of this show is rare |