

Breakdown |
---|
Winter 1995 Opener: Big Head Todd and the Monsters 30 unique songs performed so far. Show 24 of 51 4th show at this venue 14 Songs / 10.68 Avg. Tour Rarity: 6 of 50 (34.39) This show has an overall rarity index of 22.65 This show has a point-in-time rarity index of 32.39 This show became unique with What Would You Say (DF: 3 Rarity: 33.34) Total Song Time: 1 hours, 43 minutes, 49 seconds |
Timeline |
---|
February 22, 1995 February 23, 1995 February 24, 1995 February 25, 1995 February 26, 1995 |
Download / Stream |
---|
Taper: Mike Vernal Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 14:00 | 10 of 17 | 2 of 2 | ||||
2. Warehouse | 7:51 | 10 of 25 | 2 of 3 | ||||
3. What Would You Say | 3:21 | 9 of 14 | 3 of 3 | ||||
4. Say Goodbye | 7:58 | 7 of 9 | 3 of 3 | John | |||
5. Minarets ...> | 7:54 | 6 of 8 | 2 of 2 | ||||
6. Typical Situation | 8:53 | 8 of 13 | 2 of 2 | ||||
7. Granny | 4:12 | 5 of 7 | 1 of 1 | ||||
8. Best of What's Around | 6:11 | 9 of 11 | 2 of 2 | ||||
9. All Along The Watchtower | 9:54 | 8 of 17 | 3 of 4 | John, Trey | one of the most popular Watchtower's ever. | ||
10. Recently | 7:56 | 15 of 32 | 3 of 3 | On Broadway Interpolation | |||
11. Two Step ...> | 7:17 | 6 of 11 | 1 of 2 | ||||
12. Ants Marching | 6:30 | 21 of 41 | 2 of 3 | ||||
13. E: Pay For What You Get | 5:22 | 7 of 12 | 2 of 2 | Norwegian Wood Interpolation | |||
14. E: Halloween | 6:30 | 2 of 2 | 3 of 3 | ||||
Show Notes |

