

Breakdown |
---|
Winter 1995 Opener: Big Head Todd and the Monsters 30 unique songs performed so far. Show 22 of 51 3rd show at this venue 16 Songs / 10.68 Avg. Tour Rarity: 19 of 50 (36.96) This show has an overall rarity index of 23.59 This show has a point-in-time rarity index of 35.74 This show became unique with Dancing Nancies (DF: 3 Rarity: 40.53) Total Song Time: 1 hours, 49 minutes, 23 seconds |
Timeline |
---|
February 21, 1995 February 22, 1995 February 23, 1995 February 24, 1995 February 24, 1995 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 12:52 | 9 of 17 | 1 of 2 | ||||
2. Satellite | 4:42 | 14 of 31 | 2 of 2 | ||||
3. Dancing Nancies ...> | 8:50 | 19 of 41 | 2 of 2 | ||||
4. Lie In Our Graves | 7:25 | 7 of 16 | 2 of 2 | ||||
5. Rhyme and Reason | 5:00 | 14 of 32 | 2 of 2 | ||||
6. Say Goodbye | 6:44 | 6 of 9 | 2 of 3 | ||||
7. Help Myself | 4:27 | 3 of 3 | 1 of 1 | ||||
8. What Would You Say | 3:20 | 7 of 14 | 2 of 3 | ||||
9. Jimi Thing | 12:43 | 14 of 32 | 2 of 3 | ||||
10. Recently ...> | 9:34 | 14 of 32 | 2 of 3 | John | |||
11. Water Into Wine ...> | 3:14 | 8 of 18 | 1 of 1 | John | |||
12. #36 | 12:40 | 14 of 25 | 1 of 1 | John | |||
13. Ants Marching | 6:34 | 20 of 41 | 1 of 3 | ||||
14. Angel From Montgomery ...> | 5:21 | 2 of 3 | 1 of 1 | Boyd and Dave. Boyd sang lead, Dave on the last verse | |||
15. All Along The Watchtower (Tease) | 0:09 | 7 of 17 | 2 of 4 | ||||
16. Tripping Billies | 5:48 | 13 of 29 | 2 of 2 | ||||
Show Notes |

