

Breakdown |
---|
Fall 1996 Opener: Robert Bradley's Blackwater Surprise 38 unique songs performed so far. Show 48 of 54 1st show at this venue 19 Songs / 17.64 Avg. Tour Rarity: 44 of 45 (40.94) This show has an overall rarity index of 28.85 This show has a point-in-time rarity index of 45.82 This show became unique with Tripping Billies (DF: 2 Rarity: 45.26) Total Song Time: 2 hours, 10 minutes, 23 seconds |
Timeline |
---|
November 19, 1996 November 20, 1996 December 1, 1996 December 2, 1996 December 3, 1996 |
Download / Stream |
---|
Taper: Jeff Jansen Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Two Step | 7:47 | 39 of 45 | 1 of 1 | 1 | |||
2. Tripping Billies | 5:19 | 37 of 43 | 1 of 1 | 1 | |||
3. Lie In Our Graves | 7:37 | 39 of 45 | 1 of 1 | 1 | |||
4. #41 | 9:18 | 36 of 42 | 1 of 1 | 1 | |||
5. Satellite | 5:03 | 24 of 29 | 1 of 1 | 1 | |||
6. Rhyme and Reason | 5:36 | 18 of 20 | 1 of 1 | 1 | |||
7. One Sweet World | 9:21 | 4 of 5 | 1 of 1 | 26 | |||
8. Pay For What You Get | 5:45 | 1 of 2 | 1 of 1 | 72 | Norwegian Wood Interpolation | ||
9. Angel (Tease) ...> | 0:22 | 8 of 9 | 1 of 1 | Never | |||
10. Jimi Thing | 14:06 | 27 of 32 | 1 of 1 | 1 | |||
11. Minarets | 8:00 | 20 of 26 | 1 of 1 | 1 | |||
12. Typical Situation | 12:00 | 25 of 31 | 1 of 1 | 5 | |||
13. Crash Into Me | 6:40 | 28 of 31 | 1 of 1 | 2 | |||
14. So Much To Say ...> | 4:15 | 39 of 45 | 1 of 1 | 1 | |||
15. Anyone Seen the Bridge ...> | 1:24 | 33 of 39 | 1 of 1 | 1 | |||
16. Too Much ...> | 4:20 | 39 of 45 | 1 of 1 | 1 | |||
17. Ants Marching | 7:03 | 38 of 44 | 1 of 1 | 1 | |||
18. E: Christmas Song | 5:28 | 1 of 7 | 1 of 1 | 111 | Dave solo | ||
19. E: Dancing Nancies | 10:59 | 25 of 28 | 1 of 1 | 1 | |||
Show Notes | |||||||
No True Digital Copies of this show exist |

