

Breakdown |
---|
Fall 1996 Opener: Boxing Gandhis 34 unique songs performed so far. Show 27 of 54 1st show at this venue 19 Songs / 17.64 Avg. Tour Rarity: 29 of 45 (39.94) This show has an overall rarity index of 26.93 This show has a point-in-time rarity index of 47.08 This show became unique with Dancing Nancies (DF: 2 Rarity: 34.63) Total Song Time: 1 hours, 58 minutes, 50 seconds |
Timeline |
---|
October 18, 1996 October 19, 1996 October 21, 1996 October 22, 1996 October 24, 1996 |
Download / Stream |
---|
Taper: Dave Gatewood Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (6) ![]() ![]() Ants@Show: 65 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Drive In Drive Out | 6:04 | 16 of 23 | 1 of 1 | 1 | |||
2. Dancing Nancies | 9:43 | 10 of 28 | 1 of 1 | 1 | |||
3. Tripping Billies | 5:13 | 16 of 43 | 1 of 1 | 1 | |||
4. Crash Into Me | 6:59 | 13 of 31 | 1 of 1 | 2 | |||
5. Lie In Our Graves | 7:17 | 18 of 45 | 1 of 1 | 1 | |||
6. #41 | 8:53 | 16 of 42 | 1 of 1 | 1 | |||
7. Jimi Thing | 15:38 | 14 of 32 | 1 of 1 | 1 | |||
8. Help Myself | 4:38 | 3 of 14 | 1 of 1 | 7 | |||
9. So Much To Say ...> | 4:07 | 18 of 45 | 1 of 1 | 1 | |||
10. Anyone Seen the Bridge ...> | 0:50 | 12 of 39 | 1 of 1 | 1 | |||
11. Too Much | 4:08 | 18 of 45 | 1 of 1 | 1 | |||
12. Recently ...> | 3:56 | 8 of 18 | 1 of 1 | 1 | Some People Do/Don't Interpolation | ||
13. 10.21.96-Jam ...> | 1:40 | 1 of 3 | 1 of 1 | Never | This isn't exactly Water/Wine Jam, but was identified as such previously, and sometimes called "Evil Water/Wine". It is a variation of the other earlier versions, with a different beat to it, and vastly different words. It outros out of Recently, as Water/Wine Jam did, but it may be a reworking of the song, since it's the first transition breakdown since 1995. | ||
14. Typical Situation | 10:43 | 8 of 31 | 1 of 1 | 3 | |||
15. Granny | 4:16 | 9 of 17 | 1 of 1 | 2 | |||
16. Two Step ...> | 7:53 | 18 of 45 | 1 of 1 | 1 | |||
17. Ants Marching | 6:36 | 18 of 44 | 1 of 1 | 1 | |||
18. E: Angel From Montgomery | 5:17 | 6 of 6 | 1 of 1 | 2 | Boyd sang lead. | ||
19. E: Satellite | 4:59 | 9 of 29 | 1 of 1 | 1 | |||
Show Notes |

