

Breakdown |
---|
Summer 1996 Opener: Freddy Jones Band, Ben Harper 36 unique songs performed so far. Show 12 of 24 1st show at this venue 16 Songs / 16.88 Avg. Tour Rarity: 19 of 24 (39.05) This show has an overall rarity index of 28.87 This show has a point-in-time rarity index of 40.72 This show became unique with Two Step (DF: 3 Rarity: 38.81) Total Song Time: 2 hours, 6 minutes, 16 seconds |
Timeline |
---|
June 16, 1996 June 18, 1996 June 19, 1996 June 21, 1996 June 22, 1996 |
Download / Stream |
---|
Taper: Scott Frosch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (13) ![]() Ants@Show: 184 (0.8% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. Seek Up | 13:43 | 7 of 13 | 1 of 10 | ||||
2. Tripping Billies | 5:00 | 7 of 16 | 1 of 20 | ||||
3. Two Step ...> | 7:29 | 12 of 24 | 1 of 16 | ||||
4. Crash Into Me | 6:26 | 12 of 24 | 1 of 17 | Dixie Chicken Interpolation | |||
5. #41 | 7:20 | 12 of 24 | 1 of 18 | ||||
6. What Would You Say | 4:48 | 3 of 6 | 1 of 15 | ||||
7. Dancing Nancies | 10:15 | 8 of 14 | 1 of 17 | There is no Segue between Nancies and Warehouse, nor is Toy Soldiers or Rain present | |||
8. Warehouse | 7:47 | 7 of 12 | 1 of 18 | ||||
9. Cry Freedom | 5:46 | 10 of 11 | 1 of 3 | ||||
10. True Reflections | 6:56 | 5 of 8 | 1 of 1 | ||||
11. Jimi Thing | 14:39 | 7 of 13 | 1 of 21 | ||||
12. Too Much | 4:13 | 12 of 24 | 1 of 22 | ||||
13. Minarets | 7:45 | 2 of 3 | 1 of 6 | ||||
14. Ants Marching | 6:34 | 12 of 24 | 1 of 24 | ||||
15. E: Drive In Drive Out | 6:10 | 12 of 23 | 1 of 10 | Leon | |||
16. E: All Along The Watchtower | 11:25 | 9 of 19 | 1 of 13 | Ben, Leon | |||
Show Notes | |||||||
No True Digital Copy of this show exists |

