

Breakdown |
---|
Fall 1998 Show 28 of 40 16 Songs / 16.26 Avg. Rarity: 19 of 38 (39.32) This show has an overall rarity index of 28.26 |
Timeline |
---|
December 1, 1998 December 1, 1998 December 2, 1998 December 3, 1998 December 5, 1998 |
Download / Stream |
---|
Taper: Bill Lakenan Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (17) ![]() Ants@Show: 369 (1.9% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up ...> | 9 of 10 | Butch, Tim | |||
2. Heartbeat ...> | 22 of 33 | Butch, Tim | |||
3. Pantala Naga Pampa ...> | 25 of 36 | Butch, Tim | |||
4. Rapunzel | 25 of 36 | Butch, Tim | |||
5. Satellite | 6 of 9 | Butch, Tim | |||
6. Rhyme and Reason | 11 of 18 | Butch, Tim | |||
7. Don't Drink the Water | 26 of 38 | Butch, Bela, Tim | |||
8. Typical Situation | 5 of 5 | Butch, Bela, Tim | |||
9. Too Much | 20 of 31 | Butch, Tim | |||
10. Crash Into Me | 16 of 26 | Butch, Bela, Tim | Dixie Chicken Interpolation | ||
11. Dancing Nancies | 5 of 6 | Tim | |||
12. Stay | 15 of 21 | Butch, Tim | |||
13. Crush | 22 of 30 | Butch, Tim | |||
14. Tripping Billies | 20 of 26 | Butch, Tim | |||
15. E: Christmas Song | 1 of 9 | Tim | |||
16. E: Two Step | 20 of 28 | Butch, Bela, Tim |

