

Breakdown |
---|
Fall 1998 Opener: Bela Fleck and the Flecktones Show 22 of 40 17 Songs / 16.26 Avg. Rarity: 28 of 38 (39.89) This show has an overall rarity index of 28.41 |
Timeline |
---|
November 16, 1998 November 17, 1998 November 19, 1998 November 20, 1998 November 21, 1998 |
Download / Stream |
---|
Taper: Jason Woods Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Heartbeat ...> | 16 of 33 | Tim | |||
2. Pantala Naga Pampa ...> | 19 of 36 | Tim | |||
3. Rapunzel | 19 of 36 | Tim | |||
4. #41 | 4 of 12 | Tim | |||
5. Crash Into Me | 11 of 26 | Tim | Dixie Chicken Interpolation | ||
6. Rhyme and Reason | 8 of 18 | Tim | |||
7. Jimi Thing | 11 of 22 | Tim | |||
8. Stay | 11 of 21 | Tim | |||
9. Crush | 17 of 30 | Tim | |||
10. Two Step | 15 of 28 | Tim | |||
11. Don't Drink the Water | 20 of 38 | Bela, Tim | |||
12. Minarets ...> | 6 of 8 | Bela, Tim | |||
13. Typical Situation | 4 of 5 | Bela, Tim | |||
14. Anyone Seen the Bridge ...> | 14 of 24 | Tim | |||
15. Too Much | 15 of 31 | Tim | |||
16. E: I'll Back You Up | 11 of 15 | Tim | |||
17. E: Tripping Billies | 15 of 26 | Tim |

