

Breakdown |
---|
Fall 1998 Opener: Toots & The Maytals Show 12 of 40 15 Songs / 16.26 Avg. Rarity: 26 of 38 (39.76) This show has an overall rarity index of 28.62 |
Timeline |
---|
October 30, 1998 October 31, 1998 November 2, 1998 November 3, 1998 November 3, 1998 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Dave Matthews Band
Monday, November 2, 1998
Boise State University Pavilion - Boise State University, Boise, ID
Monday, November 2, 1998
Boise State University Pavilion - Boise State University, Boise, ID
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up ...> | 3 of 10 | Tim | |||
2. Heartbeat ...> | 7 of 33 | Tim | |||
3. Pantala Naga Pampa ...> | 9 of 36 | Tim | |||
4. Rapunzel | 9 of 36 | Tim | |||
5. Crash Into Me | 3 of 26 | Tim | |||
6. Don't Drink the Water | 10 of 38 | Tim | |||
7. Minarets | 4 of 8 | Tim | |||
8. Crush | 7 of 30 | Tim | |||
9. Lie In Our Graves | 3 of 19 | Tim | |||
10. Stay | 6 of 21 | Tim | |||
11. Jimi Thing | 4 of 22 | Tim | |||
12. Two Step | 8 of 28 | Tim | |||
13. Tripping Billies | 9 of 26 | Tim | |||
14. E: I'll Back You Up | 2 of 15 | Tim | |||
15. E: Too Much | 8 of 31 | Tim |

