

Breakdown |
---|
Summer 1998 Opener: Agents Of Good Roots Show 7 of 28 18 Songs / 18.04 Avg. Rarity: 13 of 28 (38.79) This show has an overall rarity index of 28.57 |
Soundcheck |
---|
Say Goodbye |
Timeline |
---|
July 28, 1998 July 29, 1998 July 31, 1998 August 1, 1998 August 2, 1998 |
Download / Stream |
---|
Taper: Bill Lakenan Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) ![]() Ants@Show: 444 (1.8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Don't Drink the Water | 7 of 28 | ||||
2. Lie In Our Graves | 5 of 16 | ||||
3. Heartbeat ...> | 6 of 20 | ||||
4. Pantala Naga Pampa ...> | 7 of 28 | ||||
5. Rapunzel | 7 of 28 | ||||
6. Say Goodbye | 1 of 14 | Live Release: Warehouse 10 Vol.3 | |||
7. Too Much | 6 of 23 | ||||
8. Crush | 5 of 18 | ||||
9. Jimi Thing | 4 of 18 | ||||
10. One Sweet World | 5 of 9 | ||||
11. Stay | 5 of 24 | ||||
12. The Last Stop | 6 of 16 | Reprise outro | |||
13. Crash Into Me | 7 of 23 | Dixie Chicken Interpolation | |||
14. Dancing Nancies | 4 of 9 | ||||
15. Warehouse | 4 of 18 | ||||
16. All Along The Watchtower | 6 of 20 | ||||
17. E: Typical Situation | 2 of 4 | ||||
18. E: Tripping Billies | 6 of 21 | ||||
Show Notes |

