Breakdown |
---|
Summer 1999 Opener: Jimmy Cliff 48 unique songs performed so far. Show 45 of 61 3rd show at this venue 16 Songs / 16.82 Avg. Tour Rarity: 16 of 60 (37.99) This show has an overall rarity index of 24.66 This show has a point-in-time rarity index of 43.49 This show became unique with Say Goodbye (DF: 2 Rarity: 32.97) |
Timeline |
---|
July 10, 1999 July 11, 1999 July 13, 1999 July 15, 1999 July 15, 1999 |
Download / Stream |
---|
Taper: Craig Willoughby Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Seek Up | 11 of 13 | 2 of 2 | 4 | |||
2. Say Goodbye | 16 of 20 | 2 of 2 | 3 | |||
3. One Sweet World | 16 of 24 | 1 of 1 | 2 | |||
4. Crush | 21 of 27 | 1 of 1 | 1 | |||
5. The Stone | 19 of 31 | 2 of 2 | 2 | |||
6. Help Myself | 13 of 21 | 1 of 1 | 2 | |||
7. Jimi Thing | 25 of 37 | 3 of 3 | 1 | |||
8. Crash Into Me | 24 of 37 | 2 of 2 | 2 | Dixie Chicken Interpolation | ||
9. Recently | 10 of 13 | 1 of 1 | 4 | Some People Do/Don't Interpolation, Live Release: Warehouse 5, Vol. 3 | ||
10. Tripping Billies | 24 of 29 | 3 of 3 | 2 | |||
11. Long Black Veil | 30 of 36 | 1 of 1 | 3 | |||
12. So Much To Say ...> | 19 of 24 | 3 of 3 | 2 | |||
13. Anyone Seen the Bridge ...> | 15 of 21 | 3 of 3 | 2 | |||
14. Too Much | 30 of 44 | 3 of 3 | 2 | |||
15. E: Angel From Montgomery | 6 of 13 | 1 of 1 | 2 | Boyd sang lead | ||
16. E: Two Step | 32 of 42 | 3 of 3 | 1 | |||
Show Notes |