

Breakdown |
---|
Summer 1999 Opener: Cracker 18 unique songs performed so far. Show 1 of 61 2nd show at this venue 18 Songs / 16.82 Avg. Tour Rarity: 41 of 60 (41.83) This show has an overall rarity index of 26.97 This show has a point-in-time rarity index of 46.06 This show became unique with Rhyme and Reason (DF: 2 Rarity: 28.52) |
Timeline |
---|
March 25, 1999 April 6, 1999 May 1, 1999 May 2, 1999 May 4, 1999 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. What Would You Say | 1 of 25 | 1 of 2 | ||||
2. Rhyme and Reason | 1 of 29 | 1 of 3 | ||||
3. Two Step | 1 of 42 | 2 of 3 | ||||
4. One Sweet World | 1 of 24 | 1 of 2 | ||||
5. Crash Into Me | 1 of 37 | 2 of 2 | Dixie Chicken Interpolation | |||
6. Heartbeat ...> | 1 of 32 | 2 of 2 | ||||
7. Pantala Naga Pampa ...> | 1 of 41 | 2 of 2 | ||||
8. Rapunzel | 1 of 41 | 2 of 2 | ||||
9. So Much To Say | 1 of 24 | 2 of 3 | ||||
10. Tripping Billies | 1 of 29 | 1 of 3 | ||||
11. Lover Lay Down | 1 of 8 | 1 of 2 | ||||
12. Don't Drink the Water | 1 of 48 | 2 of 2 | ||||
13. Crush | 1 of 27 | 2 of 4 | ||||
14. Warehouse | 1 of 32 | 2 of 4 | ||||
15. Typical Situation | 1 of 10 | 1 of 1 | ||||
16. Too Much | 1 of 44 | 2 of 4 | ||||
17. E: Best of What's Around | 1 of 6 | 1 of 1 | ||||
18. E: Drive In Drive Out | 1 of 21 | 1 of 1 |

