

Breakdown |
---|
Dave and Tim 1999 47 unique songs performed so far. Show 10 of 42 2nd show at this venue 27 Songs / 26 Avg. Tour Rarity: 21 of 41 (39.06) This show has an overall rarity index of 21.86 This show has a point-in-time rarity index of 47.20 This show became unique with Granny (DF: 2 Rarity: 31.53) |
Soundcheck |
---|
Bartender...> Don't Drink The Water Crush Crazy |
Timeline |
---|
January 27, 1999 January 29, 1999 January 30, 1999 February 1, 1999 February 2, 1999 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Dave Matthews & Tim Reynolds
Saturday, January 30, 1999
Eisenhower Hall - West Point Military Academy, West Point, NY
Saturday, January 30, 1999
Eisenhower Hall - West Point Military Academy, West Point, NY
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Say Goodbye | 6 of 34 | 2 of 2 | ||||
2. Granny | 5 of 14 | 1 of 1 | ||||
3. Lie In Our Graves | 8 of 37 | 2 of 3 | ||||
4. #41 | 8 of 31 | 2 of 3 | ||||
5. Bartender ...> | 2 of 33 | 1 of 2 | Referred to as "Reconcile Our Differences" by fans | |||
6. Don't Drink the Water | 10 of 41 | 1 of 2 | This Land Is Your Land Interpolation | |||
7. Crush | 8 of 40 | 1 of 3 | ||||
8. To Touch Yearning | 5 of 14 | 1 of 1 | Tim solo | |||
9. Angel From Montgomery | 2 of 3 | 2 of 2 | ||||
10. So Much To Say | 8 of 12 | 2 of 4 | ||||
11. Crazy | 1 of 1 | 2 of 2 | First Crazy since 1997 (later became Captain). | |||
12. Jimi Thing ...> | 9 of 40 | 2 of 4 | You Shook Me Interpolation | |||
13. What Will Become of Me ...> | 9 of 40 | 2 of 3 | ||||
14. Pantala Naga Pampa | 9 of 40 | 1 of 2 | ||||
15. If I Had a Boat | 7 of 25 | 1 of 1 | ||||
16. Two Step | 7 of 35 | 2 of 4 | ||||
17. Satellite | 5 of 28 | 2 of 3 | ||||
18. Hopeful Heresy ...> | 3 of 10 | 1 of 1 | Tim solo | |||
19. Alcaniz | 1 of 6 | 1 of 1 | Tim solo | |||
20. Warehouse | 8 of 32 | 2 of 2 | Passion Interpolation | |||
21. Crash Into Me | 10 of 40 | 2 of 3 | Dixie Chicken Interpolation | |||
22. The Stone | 7 of 38 | 1 of 2 | Can't Help Falling In Love Interpolation | |||
23. Too Much | 10 of 39 | 2 of 5 | a Cadet tried to give his jacket to Dave, but a superior officer ordered him to sit. He then threw his jacket on stage, but was escorted out by the MP's. Dave wore the jacket during Too Much | |||
24. E: #40 ...> | 2 of 3 | 1 of 1 | ||||
25. E: Pay For What You Get | 5 of 9 | 1 of 1 | Norwegian Wood Interpolation | |||
26. E: Typical Situation | 7 of 11 | 2 of 2 | ||||
27. E: Dancing Nancies | 10 of 40 | 2 of 3 | ||||
Show Notes | ||||||
There is no taping allowed on campus, so all recordings are stealth |

