

Breakdown |
---|
Dave and Tim 1999 Show 3 of 42 2nd show at this venue 23 Songs / 26 Avg. Tour Rarity: 28 of 41 (39.53) This show has an overall rarity index of 24.31 This show has a point-in-time rarity index of 50.91 This show became unique with The Stone (DF: 2 Rarity: 43.08) |
Timeline |
---|
January 19, 1999 January 20, 1999 January 22, 1999 January 23, 1999 January 24, 1999 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (10) ![]() ![]() Ants@Show: 52 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
Dave Matthews & Tim Reynolds
Friday, January 22, 1999
Haas Auditorium - Bloomsburg University, Bloomsburg, PA
Friday, January 22, 1999
Haas Auditorium - Bloomsburg University, Bloomsburg, PA
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. #41 | 3 of 31 | 2 of 2 | ||||
2. The Stone | 2 of 38 | 1 of 1 | Can't Help Falling In Love Interpolation | |||
3. One Sweet World | 3 of 22 | 1 of 1 | ||||
4. Don't Drink the Water | 3 of 41 | 1 of 1 | This Land Is Your Land Interpolation | |||
5. If I Had a Boat | 2 of 25 | 1 of 1 | ||||
6. Crush | 2 of 40 | 1 of 1 | ||||
7. Jimi Thing ...> | 3 of 40 | 2 of 2 | ||||
8. What Will Become of Me ...> | 3 of 40 | 2 of 2 | ||||
9. Pantala Naga Pampa | 3 of 40 | 1 of 1 | ||||
10. Two Step | 3 of 35 | 2 of 2 | ||||
11. Jemez Rolling Waves | 1 of 13 | 1 of 1 | Tim solo | |||
12. Typical Situation | 3 of 11 | 2 of 2 | ||||
13. Crash Into Me | 3 of 40 | 2 of 2 | Dixie Chicken Interpolation | |||
14. Warehouse | 3 of 32 | 2 of 2 | Passion Interpolation | |||
15. Lie In Our Graves | 3 of 37 | 2 of 2 | ||||
16. To Touch Yearning | 2 of 14 | 1 of 1 | Tim solo | |||
17. Say Goodbye | 2 of 34 | 2 of 2 | ||||
18. I'll Back You Up | 3 of 20 | 2 of 2 | ||||
19. Too Much | 3 of 39 | 2 of 2 | ||||
20. Dancing Nancies | 3 of 40 | 2 of 2 | ||||
21. E: Spoon | 3 of 22 | 1 of 1 | ||||
22. E: So Much To Say | 3 of 12 | 2 of 2 | ||||
23. E: All Along The Watchtower | 2 of 26 | 1 of 1 | ||||
Show Notes |

