Breakdown |
---|
Winter 2000 Opener: Steve Earle and the Dukes 36 unique songs performed so far. Show 8 of 11 5th show at this venue 15 Songs / 17.18 Avg. Tour Rarity: 3 of 11 (46.67) This show has an overall rarity index of 26.23 This show has a point-in-time rarity index of 42.32 This show became unique with Satellite (DF: 3 Rarity: 37.89) |
Timeline |
---|
December 9, 2000 December 11, 2000 December 12, 2000 December 13, 2000 December 16, 2000 |
Download / Stream |
---|
Taper: Bill Lakenan Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (34) Ants@Show: 867 (4.4% of venue) |
Seating Chart |
---|
|
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Warehouse | 3 of 3 | 3 of 10 | 5 | |||
2. What Would You Say | 7 of 9 | 2 of 7 | 1 | |||
3. Satellite | 5 of 7 | 2 of 6 | 2 | |||
4. The Stone | 4 of 5 | 1 of 3 | 1 | |||
5. Best of What's Around | 3 of 3 | 1 of 5 | 1 | |||
6. Crash Into Me | 5 of 6 | 4 of 8 | 2 | Dixie Chicken Interpolation | ||
7. JTR | 7 of 9 | 1 of 1 | 1 | Dave's guitar didn't come through the speakers at first, which gave the song a bit different sounding intro | ||
8. The Song That Jane Likes | 2 of 4 | 2 of 6 | 6 | |||
9. Rhyme and Reason | 2 of 3 | 3 of 5 | 6 | |||
10. Crush | 1 of 1 | 2 of 9 | 25 | Warren | ||
11. Tripping Billies | 3 of 4 | 4 of 8 | 5 | |||
12. #41 | 7 of 9 | 4 of 13 | 1 | Everyday Interpolation | ||
13. Two Step | 3 of 3 | 4 of 12 | 4 | |||
14. E: Christmas Song | 7 of 9 | 2 of 8 | 1 | All you need is love, Can't buy me love Interpolation, Dave and Carter | ||
15. E: All Along The Watchtower | 7 of 9 | 4 of 10 | 1 | Warren | Warren sang a verse | |
Show Notes | ||||||
$ Warren sang a verse |