

Breakdown |
---|
Winter 2000 Opener: Funky Meters Show 7 of 11 18 Songs / 17.18 Avg. Rarity: 5 of 11 (51.39) This show has an overall rarity index of 21.27 |
Soundcheck |
---|
Too Much Jam Recently (Truncated) Light Lift Me Up |
Timeline |
---|
December 9, 2000 December 9, 2000 December 11, 2000 December 12, 2000 December 13, 2000 |
Download / Stream |
---|
Taper: Mike Vernal Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (29) ![]() Ants@Show: 524 (2.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. The Stone ...> | 3 of 5 | ||||
2. Drive In Drive Out | 2 of 3 | ||||
3. Best of What's Around | 2 of 3 | ||||
4. JTR | 6 of 9 | ||||
5. So Much To Say ...> | 5 of 8 | ||||
6. Anyone Seen the Bridge ...> | 2 of 5 | ||||
7. Too Much | 6 of 9 | ||||
8. Lover Lay Down | 1 of 2 | ||||
9. Jimi Thing | 5 of 6 | ||||
10. Pantala Naga Pampa ...> | 3 of 4 | ||||
11. Rapunzel | 3 of 4 | ||||
12. Cortez The Killer | 3 of 4 | ||||
13. True Reflections | 6 of 9 | ||||
14. Grace Is Gone | 3 of 4 | ||||
15. #41 ...> | 6 of 9 | Everyday Interpolation | |||
16. What Would You Say | 6 of 9 | ||||
17. E: Christmas Song | 6 of 9 | All you need is love, Can't buy me love Interpolation, Dave and Carter | |||
18. E: All Along The Watchtower | 6 of 9 | ||||
Show Notes |

