

Breakdown |
---|
Winter 2000 Opener: Funky Meters Show 6 of 11 3rd DMB show at this venue (4th overall) 16 Songs / 17.18 Avg. Tour Rarity: 8 of 11 (56.25) This show has an overall rarity index of 27.51 This show has a point-in-time rarity index of 46.65 This show became unique with Granny (DF: 2 Rarity: 27.82) |
Timeline |
---|
December 7, 2000 December 8, 2000 December 9, 2000 December 11, 2000 December 12, 2000 |
Download / Stream |
---|
Taper: Mike Vernal Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (37) ![]() Ants@Show: 757 (4.3% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. One Sweet World | 2 of 3 | 1 of 3 | ||||
2. Granny | 3 of 5 | 1 of 3 | ||||
3. Satellite | 4 of 7 | 2 of 2 | ||||
4. Lie In Our Graves | 3 of 4 | 2 of 2 | ||||
5. Crash Into Me | 4 of 6 | 3 of 3 | Dixie Chicken Interpolation | |||
6. Bartender | 4 of 5 | 1 of 1 | ||||
7. True Reflections | 5 of 9 | 1 of 1 | ||||
8. JTR | 5 of 9 | 1 of 1 | ||||
9. Don't Drink the Water | 3 of 5 | 2 of 4 | ||||
10. Grace Is Gone | 2 of 4 | 1 of 2 | ||||
11. #41 | 5 of 9 | 1 of 2 | Everyday Interpolation | |||
12. Too Much | 5 of 9 | 3 of 4 | ||||
13. Jimi Thing | 4 of 6 | 2 of 4 | ||||
14. What Would You Say | 5 of 9 | 1 of 3 | ||||
15. E: Christmas Song | 5 of 9 | 2 of 3 | All you need is love, Can't buy me love Interpolation, Dave and Carter | |||
16. E: All Along The Watchtower | 5 of 9 | 2 of 4 | ||||
Show Notes |

