

Breakdown |
---|
Summer 2000 Opener: Vertical Horizon Show 43 of 52 18 Songs / 17.77 Avg. Rarity: 16 of 52 (37.03) This show has an overall rarity index of 23.76 |
Timeline |
---|
September 4, 2000 September 6, 2000 September 8, 2000 September 9, 2000 September 10, 2000 |
Download / Stream |
---|
Taper: Scott Brown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (21) ![]() Ants@Show: 322 (1.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. One Sweet World | 18 of 21 | ||||
2. So Much To Say ...> | 19 of 24 | ||||
3. Anyone Seen the Bridge ...> | 16 of 21 | ||||
4. Too Much | 28 of 36 | ||||
5. Rhyme and Reason ...> | 21 of 24 | ||||
6. True Reflections | 11 of 14 | ||||
7. Raven | 12 of 18 | ||||
8. Don't Drink the Water | 15 of 18 | ||||
9. JTR | 35 of 42 | ||||
10. Grace Is Gone | 30 of 36 | ||||
11. Grey Street | 38 of 46 | ||||
12. All Along The Watchtower | 25 of 30 | ||||
13. Busted Stuff | 13 of 19 | ||||
14. Jimi Thing | 16 of 19 | ||||
15. Pantala Naga Pampa ...> | 20 of 25 | ||||
16. Rapunzel | 20 of 25 | ||||
17. E: I'll Back You Up | 5 of 6 | ||||
18. E: What Would You Say | 20 of 25 |

