

Breakdown |
---|
Summer 2000 Opener: Ozomatli , Ben Harper & the Innocent Criminals Show 21 of 52 19 Songs / 17.77 Avg. Rarity: 5 of 52 (35.96) This show has an overall rarity index of 22.95 |
Soundcheck |
---|
Exodus + ...> Jam Monkey Man The Best Of What's Around + Drive In, Drive Out |
Timeline |
---|
July 19, 2000 July 21, 2000 July 25, 2000 July 28, 2000 July 29, 2000 |
Download / Stream |
---|
Taper: Chris Wesselman Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up ...> | 3 of 11 | Butch | |||
2. Heartbeat ...> | 4 of 11 | Butch | |||
3. Pantala Naga Pampa ...> | 5 of 25 | Butch | |||
4. Rapunzel | 5 of 25 | Butch | |||
5. Ants Marching | 10 of 25 | Butch | |||
6. Granny | 5 of 14 | Butch, Brenda, Cindy, Tawatha | |||
7. Best of What's Around | 8 of 14 | Butch, Brenda, Cindy, Tawatha | |||
8. Grey Street | 20 of 46 | Butch | |||
9. Rhyme and Reason | 9 of 24 | Butch | |||
10. Satellite | 11 of 24 | Butch | Live Release: Warehouse 5, Vol. 8 and Warehouse 8, Vol. 5 | ||
11. Sweet Up and Down | 14 of 14 | Butch | |||
12. Say Goodbye | 9 of 12 | Butch | |||
13. Crash Into Me | 11 of 28 | Butch | Dixie Chicken Interpolation | ||
14. Bartender | 15 of 35 | Butch | |||
15. Stay | 14 of 14 | Butch, Brenda, Cindy, Tawatha | |||
16. Long Black Veil | 10 of 11 | Butch, Brenda, Cindy, Tawatha | |||
17. Drive In Drive Out | 13 of 28 | Butch, David | |||
18. E: Grace Is Gone | 10 of 36 | Butch | |||
19. E: All Along The Watchtower | 11 of 30 | Butch, Ben, David | |||
Show Notes |

