Breakdown |
---|
Spring/Summer 2001 Opener: Angelique Kidjo, Wyclef Jean 59 unique songs performed so far. Show 36 of 56 1st show at this venue 23 Songs / 19.42 Avg. Tour Rarity: 45 of 55 (39.09) This show has an overall rarity index of 20.50 This show has a point-in-time rarity index of 45.65 This show became unique with JTR (DF: 2 Rarity: 58.22) |
Soundcheck |
---|
Light Lift Me Up When The World Ends So Right Stay |
Timeline |
---|
July 6, 2001 July 7, 2001 July 11, 2001 July 15, 2001 July 17, 2001 |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Official Release |
---|
Click the image to order Live At Folsom Field DVD of Dave Matthews Band's 7.11.2001 performance in Boulder, CO. Also available in CD and VHS.DVD formatted for all regions. |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (64) Ants@Show: 566 |
Seating Chart |
---|
|
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Don't Drink the Water | 13 of 24 | 1 of 1 | 3 | Butch | ||
2. JTR | 21 of 35 | 1 of 1 | 2 | Butch, Brenda, Cindy, Tawatha | ||
3. When the World Ends | 33 of 51 | 1 of 1 | 2 | Butch | ||
4. So Right | 16 of 33 | 1 of 1 | 1 | Butch | ||
5. Big Eyed Fish ...> | 16 of 24 | 1 of 1 | 2 | |||
6. Bartender | 18 of 32 | 1 of 1 | 2 | If I Only Had A Brain interpolation | ||
7. What You Are | 24 of 36 | 1 of 1 | 1 | Butch | ||
8. Crash Into Me | 5 of 8 | 1 of 1 | 5 | Butch | ||
9. Everyday | 23 of 28 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | 36 Interpolation | |
10. I Did It | 24 of 44 | 1 of 1 | 2 | Butch, Brenda, Cindy, Tawatha | ||
11. If I Had It All | 24 of 32 | 1 of 1 | 2 | Butch, Brenda, Cindy, Tawatha | ||
12. Angel | 26 of 35 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | ||
13. Warehouse | 11 of 14 | 1 of 1 | 5 | Butch | ||
14. Recently ...> | 8 of 11 | 1 of 1 | 1 | Some People Do/Don't Interpolation, Truncated | ||
15. Digging a Ditch | 13 of 16 | 1 of 1 | 1 | |||
16. Porch Song | 1 of 1 | 1 of 1 | Never | Dave solo , Dave did this spoken word, which is clearly heard on the DVD release. | ||
17. What Would You Say | 16 of 21 | 1 of 1 | 3 | Butch | ||
18. All Along The Watchtower (Tease) | 23 of 33 | 2 of 2 | 2 | Dave accidentally started Watchtower during Stefan's bass intro. This was omitted from the DVD release. , Dave solo | ||
19. All Along The Watchtower | 23 of 33 | 2 of 2 | 2 | Butch | ||
20. The Space Between | 22 of 42 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | ||
21. Stay | 15 of 28 | 1 of 1 | 1 | Butch, Brenda, Cindy, Tawatha | ||
22. E: Two Step ...> | 13 of 23 | 1 of 1 | 2 | Butch | ||
23. E: Ants Marching | 12 of 19 | 1 of 1 | 1 | Butch | ||
Show Notes | ||||||
This concert was videotaped professionally for commercial release. | ||||||
Stadium Show. | ||||||
This is generally recalled as the worst professionally released show by fans - with most complaints being that the show was too staged (or fake) and didn't capture the usual live frenzy of the typical DMB show. Also, the edited DVD video is done in a 'quick edit' style, making it difficult to watch. | ||||||
Live Release: Live at Folsom Field |