Breakdown |
---|
Spring/Summer 2001 Opener: Angelique Kidjo, Macy Gray 52 unique songs performed so far. Show 25 of 56 8th show at this venue 20 Songs / 19.42 Avg. Tour Rarity: 3 of 55 (32.65) This show has an overall rarity index of 17.12 This show has a point-in-time rarity index of 42.92 This show became unique with Best of What's Around (DF: 2 Rarity: 51.6) |
Soundcheck |
---|
Fool To Think Crush Drive In Drive Out Angel (with extended outro) |
Timeline |
---|
June 6, 2001 June 9, 2001 June 11, 2001 June 12, 2001 June 13, 2001 |
Download / Stream |
---|
Taper: Scott Brown Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (168) Ants@Show: 1715 (2.1% of venue) |
Seating Chart |
---|
|
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. When the World Ends | 23 of 51 | 1 of 3 | 1 | Butch | ||
2. Best of What's Around | 5 of 9 | 3 of 3 | 1 | Butch, Brenda, Cindy, Tawatha | ||
3. Granny | 6 of 15 | 3 of 3 | 6 | Butch, Brenda, Cindy, Tawatha | ||
4. Big Eyed Fish ...> | 11 of 24 | 1 of 1 | 1 | listed as A Little Fishy on real-time set list. | ||
5. Bartender | 13 of 32 | 3 of 3 | 1 | |||
6. I Did It | 16 of 44 | 1 of 3 | 1 | Butch, Brenda, Cindy, Tawatha | ||
7. If I Had It All | 18 of 32 | 1 of 2 | 1 | Butch, Brenda, Cindy, Tawatha | ||
8. Pantala Naga Pampa ...> | 2 of 8 | 5 of 5 | 1 | Butch | ||
9. Rapunzel | 2 of 8 | 5 of 5 | 1 | Butch | ||
10. Sleep to Dream Her ...> | 13 of 25 | 1 of 1 | 2 | Butch | ||
11. Grace Is Gone | 14 of 29 | 3 of 3 | 2 | First Sleep..>Grace medley | ||
12. Drive In Drive Out | 1 of 5 | 2 of 2 | 32 | Butch | ||
13. What You Are | 19 of 36 | 1 of 2 | 2 | Butch | ||
14. Fool to Think | 4 of 20 | 1 of 2 | 1 | Butch, Brenda, Cindy, Tawatha | ||
15. Lie In Our Graves | 3 of 7 | 3 of 3 | 4 | Butch | Rain interpolation - the Beatles song not the DMB song. Done in relation to the ominous weather conditions. | |
16. Angel | 17 of 35 | 1 of 2 | 1 | Butch, Brenda, Cindy, Tawatha | ||
17. True Reflections | 12 of 21 | 3 of 3 | 1 | Butch, Brenda, Cindy, Tawatha | ||
18. What Would You Say | 14 of 21 | 3 of 3 | 4 | |||
19. E: The Space Between | 12 of 42 | 1 of 3 | 1 | Butch, Brenda, Cindy, Tawatha | ||
20. E: Two Step | 9 of 23 | 5 of 5 | 1 | Butch | as Two Step began, the heavens opened up into a torrential rain storm. Dave used the intro to sing about the impending rain. It is generally recalled as being one of the best Two Step's, and a memorable one for everyone in attendance at the show. Live Release: The Best of What's Around, Vol. 1 | |
Show Notes | ||||||
It was very cloudy and stormy, but did not actually begin to rain until Two Step. |