

Dave Matthews Band Fall 2022 Tour Standings
Rank
|
Name
|
Total
Points |
Shows |
Average Points |
Songs
Correctly |
Spots
Correctly
Picked |
Openers
Picked |
Closers
Picked |
# 1 |
hbktonyb![]() |
277 | 11 | 25.1818 | 103 | 14 | 3 | 3 |
# 2 | jmitch831 | 274 | 11 | 24.9091 | 97 | 15 | 5 | 3 |
# 3 | TheFeds | 263 | 11 | 23.9091 | 102 | 13 | 1 | 3 |
# 4 | flames_theman | 257 | 11 | 23.3636 | 95 | 13 | 3 | 3 |
# 5 |
MiniFlynny34![]() |
256 | 11 | 23.2727 | 97 | 13 | 4 | 3 |
# 6 | EddieDean19 | 255 | 11 | 23.1818 | 104 | 9 | 2 | 3 |
# 7 | TaylorGiancarlo | 255 | 11 | 23.1818 | 104 | 9 | 2 | 3 |
# 8 |
uwband51![]() |
250 | 11 | 22.7273 | 93 | 12 | 4 | 3 |
# 9 | timos25 | 249 | 11 | 22.6364 | 93 | 11 | 3 | 4 |
# 10 | kevinmavs | 247 | 11 | 22.4545 | 94 | 13 | 2 | 2 |
# 11 | laststopdmb | 245 | 11 | 22.2727 | 93 | 13 | 2 | 2 |
# 12 | CrushLive | 245 | 11 | 22.2727 | 95 | 12 | 2 | 5 |
# 13 | barnhap | 244 | 11 | 22.1818 | 101 | 9 | 2 | 4 |
# 14 | sohanigt | 243 | 11 | 22.0909 | 99 | 11 | 4 | 3 |
# 15 |
mesee![]() |
242 | 11 | 22.0000 | 98 | 11 | 2 | 3 |
# 16 | dpduke5173 | 242 | 11 | 22.0000 | 99 | 10 | 2 | 5 |
# 17 |
Dannyyankou![]() |
239 | 11 | 21.7273 | 88 | 12 | 2 | 4 |
# 18 | USeekUpNEmotion | 236 | 11 | 21.4545 | 92 | 11 | 2 | 3 |
# 19 | chrisjw28 | 236 | 11 | 21.4545 | 91 | 10 | 2 | 3 |
# 20 | DaWarehouse418 | 236 | 11 | 21.4545 | 106 | 5 | 1 | 3 |
# 21 | Bigler41385 | 235 | 11 | 21.3636 | 95 | 12 | 3 | 3 |
# 22 | TRthegame53 | 235 | 11 | 21.3636 | 90 | 12 | 0 | 4 |
# 23 | Sniper15 | 235 | 11 | 21.3636 | 94 | 10 | 1 | 3 |
# 24 | Heidi Loo | 235 | 11 | 21.3636 | 98 | 8 | 1 | 3 |
# 25 | alaska737 | 234 | 11 | 21.2727 | 98 | 8 | 2 | 4 |
# 26 | cjobes | 233 | 11 | 21.1818 | 85 | 16 | 2 | 0 |
# 27 | dmbfan100 | 233 | 11 | 21.1818 | 95 | 12 | 0 | 1 |
# 28 | Bharris7 | 232 | 11 | 21.0909 | 88 | 12 | 2 | 3 |
# 29 | jlerma01 | 231 | 11 | 21.0000 | 86 | 12 | 2 | 3 |
# 30 | DrumBeatsLoud | 230 | 11 | 20.9091 | 92 | 12 | 2 | 2 |
# 31 |
ElijahSoRight72![]() |
230 | 11 | 20.9091 | 93 | 11 | 0 | 3 |
# 32 | rblankenship24 | 229 | 11 | 20.8182 | 89 | 11 | 3 | 1 |
# 33 | BreakFree#41 | 229 | 11 | 20.8182 | 98 | 6 | 2 | 4 |
# 34 | nb5656 | 228 | 11 | 20.7273 | 98 | 8 | 2 | 4 |
# 35 | Granny2741 | 227 | 11 | 20.6364 | 84 | 12 | 2 | 3 |
# 36 | oafomatic | 227 | 11 | 20.6364 | 94 | 8 | 2 | 2 |
# 37 | icechips32 | 227 | 11 | 20.6364 | 101 | 6 | 1 | 3 |
# 38 | stevenfrancisma | 226 | 11 | 20.5455 | 102 | 7 | 2 | 4 |
# 39 | scottseifer | 224 | 11 | 20.3636 | 88 | 12 | 2 | 1 |
# 40 | thestone26 | 224 | 11 | 20.3636 | 83 | 10 | 2 | 4 |
# 41 | eemerling | 222 | 11 | 20.1818 | 95 | 10 | 2 | 2 |
# 42 | mitty | 221 | 11 | 20.0909 | 91 | 7 | 1 | 4 |
# 43 | boldm002 | 220 | 10 | 22.0000 | 88 | 10 | 1 | 3 |
# 44 | Nacho220 | 219 | 11 | 19.9091 | 86 | 10 | 2 | 2 |
# 45 | Duckgoose99 | 217 | 11 | 19.7273 | 89 | 10 | 1 | 1 |
# 46 | SabiLLD | 216 | 11 | 19.6364 | 87 | 7 | 1 | 4 |
# 47 | jmrzx | 215 | 11 | 19.5455 | 84 | 10 | 1 | 3 |
# 48 | tim.ryan | 214 | 11 | 19.4545 | 83 | 10 | 2 | 3 |
# 49 | Trybicki7 | 214 | 11 | 19.4545 | 95 | 9 | 0 | 3 |
# 50 | Trippingrey02 | 211 | 11 | 19.1818 | 87 | 8 | 3 | 2 |
# 51 | Crash1983 | 211 | 11 | 19.1818 | 86 | 8 | 1 | 3 |
# 52 | YNK4127 | 211 | 11 | 19.1818 | 91 | 7 | 2 | 2 |
# 53 | shaqfu19 | 210 | 11 | 19.0909 | 87 | 12 | 2 | 1 |
# 54 | Sasa41 | 209 | 11 | 19.0000 | 89 | 8 | 2 | 2 |
# 55 | Jake C | 209 | 11 | 19.0000 | 85 | 8 | 1 | 3 |
# 56 | crazypeople36 | 209 | 11 | 19.0000 | 89 | 7 | 2 | 1 |
# 57 |
megsjaco![]() |
208 | 11 | 18.9091 | 91 | 6 | 1 | 4 |
# 58 | markk | 207 | 11 | 18.8182 | 86 | 7 | 2 | 2 |
# 59 | dmbdixiechkn41 | 205 | 11 | 18.6364 | 89 | 10 | 2 | 0 |
# 60 |
Sammip17![]() |
205 | 11 | 18.6364 | 83 | 9 | 1 | 2 |
# 61 | watchtower08 | 205 | 11 | 18.6364 | 87 | 7 | 1 | 2 |
# 62 | nolanhowes | 204 | 11 | 18.5455 | 91 | 7 | 1 | 2 |
# 63 | matt@ants | 203 | 11 | 18.4545 | 90 | 8 | 1 | 2 |
# 64 | magnumdan | 202 | 11 | 18.3636 | 81 | 9 | 1 | 3 |
# 65 | BowlingProdigy | 201 | 11 | 18.2727 | 83 | 7 | 2 | 5 |
# 66 | ajluck1 | 199 | 11 | 18.0909 | 84 | 8 | 0 | 2 |
# 67 | and 1 | 199 | 10 | 19.9000 | 85 | 7 | 0 | 1 |
# 68 | Patrick813 | 199 | 10 | 19.9000 | 80 | 7 | 2 | 3 |
# 69 | Polz85 | 198 | 11 | 18.0000 | 79 | 9 | 1 | 3 |
# 70 | iujj012 | 198 | 10 | 19.8000 | 81 | 8 | 2 | 2 |
# 71 | arizza11 | 198 | 11 | 18.0000 | 89 | 7 | 1 | 3 |
# 72 | Dmb32516 | 197 | 11 | 17.9091 | 81 | 8 | 2 | 1 |
# 73 | Lauren741 | 197 | 11 | 17.9091 | 83 | 7 | 1 | 2 |
# 74 | kumail | 196 | 11 | 17.8182 | 74 | 8 | 2 | 5 |
# 75 | DanceAway12 | 196 | 10 | 19.6000 | 84 | 7 | 2 | 1 |
# 76 | raitch09 | 192 | 8 | 24.0000 | 74 | 10 | 3 | 1 |
# 77 | Sjb1118 | 191 | 11 | 17.3636 | 80 | 8 | 1 | 1 |
# 78 | Brianmace14 | 189 | 11 | 17.1818 | 67 | 11 | 2 | 3 |
# 79 | nymo24 | 189 | 11 | 17.1818 | 73 | 9 | 2 | 2 |
# 80 | stuckonyou | 189 | 11 | 17.1818 | 79 | 8 | 2 | 0 |
# 81 | kevin74 | 189 | 11 | 17.1818 | 78 | 6 | 1 | 5 |
# 82 | Barnstormer | 189 | 11 | 17.1818 | 96 | 3 | 0 | 0 |
# 83 | JarrodOV | 188 | 11 | 17.0909 | 84 | 6 | 1 | 2 |
# 84 | MikeDrew | 187 | 11 | 17.0000 | 79 | 6 | 3 | 2 |
# 85 | bbarterjr | 185 | 10 | 18.5000 | 67 | 12 | 2 | 1 |
# 86 | Skywalker1138 | 184 | 10 | 18.4000 | 78 | 7 | 2 | 1 |
# 87 | lalkb48 | 180 | 10 | 18.0000 | 82 | 7 | 1 | 2 |
# 88 | aefalkow | 178 | 11 | 16.1818 | 67 | 12 | 1 | 0 |
# 89 | Ashpav01 | 178 | 10 | 17.8000 | 76 | 8 | 1 | 2 |
# 90 | NatesMarching | 176 | 10 | 17.6000 | 68 | 11 | 2 | 0 |
# 91 | alden | 172 | 10 | 17.2000 | 75 | 6 | 0 | 1 |
# 92 | bowa36 | 170 | 11 | 15.4545 | 79 | 7 | 0 | 2 |
# 93 |
Hahninator![]() |
169 | 9 | 18.7778 | 69 | 7 | 0 | 3 |
# 94 | WhitJ43 | 168 | 9 | 18.6667 | 74 | 7 | 0 | 1 |
# 95 | jimithing314 | 168 | 10 | 16.8000 | 87 | 2 | 0 | 1 |
# 96 | OutofDarkness | 167 | 10 | 16.7000 | 63 | 9 | 2 | 3 |
# 97 | theo1539 | 166 | 10 | 16.6000 | 78 | 5 | 1 | 1 |
# 98 | moneyball41 | 166 | 11 | 15.0909 | 75 | 5 | 0 | 2 |
# 99 |
acstyle![]() |
165 | 11 | 15.0000 | 75 | 5 | 1 | 3 |
# 100 | maddoc75 | 164 | 8 | 20.5000 | 71 | 6 | 1 | 3 |
# 101 | thestoneraven | 164 | 11 | 14.9091 | 80 | 5 | 1 | 1 |
# 102 | nhamilton07 | 163 | 10 | 16.3000 | 73 | 9 | 1 | 1 |
# 103 | snoopy1107 | 162 | 11 | 14.7273 | 83 | 6 | 2 | 3 |
# 104 | Halloween4041 | 162 | 11 | 14.7273 | 71 | 5 | 1 | 2 |
# 105 | Antbanks51 | 160 | 11 | 14.5455 | 74 | 8 | 0 | 1 |
# 106 | Scott1272 | 159 | 10 | 15.9000 | 66 | 8 | 2 | 2 |
# 107 | Liznims23 | 158 | 11 | 14.3636 | 67 | 7 | 1 | 0 |
# 108 | Rsf1965 | 157 | 11 | 14.2727 | 71 | 5 | 0 | 1 |
# 109 | DieselDMB | 157 | 9 | 17.4444 | 66 | 5 | 2 | 3 |
# 110 | Ryno DMB | 157 | 9 | 17.4444 | 66 | 4 | 1 | 2 |
# 111 | Kant | 157 | 11 | 14.2727 | 80 | 3 | 1 | 2 |
# 112 | KateAnderson | 155 | 10 | 15.5000 | 66 | 5 | 0 | 3 |
# 113 | Jimmyhaws | 151 | 11 | 13.7273 | 68 | 6 | 1 | 2 |
# 114 | LIOG14 | 150 | 10 | 15.0000 | 60 | 9 | 1 | 2 |
# 115 | MFishe17 | 148 | 10 | 14.8000 | 66 | 4 | 0 | 2 |
# 116 | MikeBattaglino | 147 | 11 | 13.3636 | 76 | 5 | 0 | 2 |
# 117 | NotoriousJPC | 141 | 10 | 14.1000 | 63 | 4 | 0 | 2 |
# 118 | 27amberrose | 138 | 11 | 12.5455 | 78 | 3 | 0 | 0 |
# 119 | SpencerTiff | 138 | 11 | 12.5455 | 72 | 3 | 0 | 0 |
# 120 | grace41rap | 138 | 9 | 15.3333 | 66 | 3 | 1 | 2 |
# 121 | Jlorchris | 137 | 11 | 12.4545 | 67 | 4 | 1 | 0 |
# 122 | ddrewniak90 | 137 | 11 | 12.4545 | 68 | 3 | 0 | 1 |
# 123 | SinclairWill | 135 | 7 | 19.2857 | 46 | 7 | 1 | 5 |
# 124 | BlueH2OBaboon | 135 | 10 | 13.5000 | 56 | 6 | 2 | 0 |
# 125 | sonicbooth77 | 135 | 7 | 19.2857 | 57 | 5 | 1 | 3 |
# 126 | meagangonewild | 134 | 10 | 13.4000 | 64 | 5 | 1 | 1 |
# 127 | trippinsammy | 134 | 11 | 12.1818 | 64 | 3 | 1 | 2 |
# 128 | ilona_rs67 | 134 | 11 | 12.1818 | 69 | 2 | 0 | 3 |
# 129 | eoj330 | 131 | 10 | 13.1000 | 60 | 6 | 1 | 1 |
# 130 | mporciel | 130 | 7 | 18.5714 | 52 | 6 | 1 | 4 |
# 131 | CrAzYEasyDMB04 | 130 | 10 | 13.0000 | 65 | 3 | 0 | 0 |
# 132 | haiku.warrior | 129 | 8 | 16.1250 | 51 | 8 | 0 | 1 |
# 133 | bryweiss | 128 | 8 | 16.0000 | 61 | 5 | 1 | 0 |
# 134 | dmbfan4ever | 127 | 7 | 18.1429 | 55 | 4 | 1 | 0 |
# 135 | Rlblank | 126 | 8 | 15.7500 | 51 | 5 | 2 | 2 |
# 136 | DMBarbella41 | 123 | 8 | 15.3750 | 62 | 4 | 0 | 1 |
# 137 | Bernie41 | 121 | 7 | 17.2857 | 58 | 1 | 0 | 4 |
# 138 | Zeus41 | 120 | 8 | 15.0000 | 52 | 5 | 0 | 2 |
# 139 | CapricornStar | 117 | 6 | 19.5000 | 49 | 5 | 1 | 1 |
# 140 | brewfrog | 112 | 7 | 16.0000 | 46 | 4 | 1 | 0 |
# 141 | dmbcriggidy | 112 | 8 | 14.0000 | 50 | 3 | 1 | 2 |
# 142 |
Vinsanity![]() |
111 | 7 | 15.8571 | 50 | 2 | 1 | 2 |
# 143 | DMB_SAM07 | 110 | 8 | 13.7500 | 50 | 3 | 1 | 0 |
# 144 | Mk18gunner | 109 | 8 | 13.6250 | 47 | 4 | 1 | 1 |
# 145 | pmag78 | 109 | 6 | 18.1667 | 42 | 4 | 1 | 2 |
# 146 |
Modeness![]() |
109 | 10 | 10.9000 | 54 | 3 | 0 | 1 |
# 147 | jlocch12 | 109 | 11 | 9.9091 | 66 | 2 | 1 | 0 |
# 148 | RoccDMB | 108 | 9 | 12.0000 | 48 | 3 | 2 | 1 |
# 149 | Jrcurtin | 108 | 9 | 12.0000 | 62 | 2 | 0 | 0 |
# 150 | JRDMB23 | 107 | 9 | 11.8889 | 58 | 2 | 1 | 0 |
# 151 | saxman210 | 105 | 9 | 11.6667 | 57 | 0 | 0 | 0 |
# 152 | Crazyhowyou | 103 | 7 | 14.7143 | 54 | 5 | 0 | 2 |
# 153 | olivierlepine | 103 | 5 | 20.6000 | 40 | 5 | 1 | 2 |
# 154 | drrnow | 101 | 6 | 16.8333 | 46 | 2 | 2 | 2 |
# 155 | Athers1985 | 100 | 9 | 11.1111 | 60 | 2 | 0 | 0 |
# 156 | johnny3ft | 98 | 9 | 10.8889 | 51 | 2 | 0 | 0 |
# 157 | pcliff1248 | 95 | 5 | 19.0000 | 39 | 3 | 0 | 2 |
# 158 | augz23 | 94 | 8 | 11.7500 | 46 | 2 | 0 | 3 |
# 159 | Pal3124 | 93 | 5 | 18.6000 | 34 | 4 | 1 | 2 |
# 160 | Cyndy41 | 93 | 9 | 10.3333 | 47 | 3 | 0 | 2 |
# 161 | PineKnob91 | 90 | 7 | 12.8571 | 43 | 3 | 0 | 1 |
# 162 | Stefania | 87 | 9 | 9.6667 | 39 | 2 | 1 | 0 |
# 163 | DDein | 86 | 9 | 9.5556 | 43 | 5 | 0 | 1 |
# 164 | tbesig | 84 | 8 | 10.5000 | 40 | 2 | 1 | 1 |
# 165 | thehoss | 82 | 5 | 16.4000 | 37 | 1 | 0 | 1 |
# 166 | A_Phillips | 81 | 5 | 16.2000 | 40 | 2 | 1 | 1 |
# 167 | webbo_5 | 80 | 5 | 16.0000 | 33 | 5 | 0 | 0 |
# 168 | TeaMike | 78 | 6 | 13.0000 | 42 | 1 | 0 | 1 |
# 169 | Dvmthws | 77 | 5 | 15.4000 | 39 | 1 | 0 | 1 |
# 170 | R&RGreatness | 76 | 4 | 19.0000 | 30 | 2 | 1 | 1 |
# 171 | Kmc62009 | 75 | 7 | 10.7143 | 44 | 2 | 0 | 0 |
# 172 | MikelM | 75 | 8 | 9.3750 | 39 | 2 | 0 | 0 |
# 173 | JamieZ | 74 | 4 | 18.5000 | 23 | 5 | 1 | 1 |
# 174 | VTGarrick41 | 74 | 4 | 18.5000 | 33 | 2 | 0 | 0 |
# 175 | omahadave | 72 | 8 | 9.0000 | 30 | 3 | 1 | 2 |
# 176 | Patricklegro | 70 | 3 | 23.3333 | 19 | 4 | 2 | 2 |
# 177 | Pick Me Up Love | 69 | 5 | 13.8000 | 36 | 1 | 0 | 2 |
# 178 |
jyeng![]() |
68 | 4 | 17.0000 | 28 | 2 | 0 | 1 |
# 179 | Suebdoo119 | 66 | 6 | 11.0000 | 34 | 2 | 1 | 0 |
# 180 | Connor Feezel | 66 | 5 | 13.2000 | 34 | 0 | 0 | 1 |
# 181 | jpkrill | 64 | 5 | 12.8000 | 33 | 3 | 0 | 1 |
# 182 | ebranskee | 63 | 3 | 21.0000 | 29 | 1 | 0 | 1 |
# 183 | Typical Times | 62 | 6 | 10.3333 | 31 | 2 | 0 | 1 |
# 184 | Robaled | 61 | 6 | 10.1667 | 33 | 0 | 0 | 1 |
# 185 | Pweb | 56 | 3 | 18.6667 | 20 | 4 | 0 | 0 |
# 186 | Prlafferty90 | 53 | 5 | 10.6000 | 31 | 0 | 0 | 0 |
# 187 | 273641 | 52 | 8 | 6.5000 | 27 | 2 | 0 | 2 |
# 188 | Ptyby18 | 52 | 4 | 13.0000 | 27 | 1 | 0 | 0 |
# 189 | HoneyHoney645 | 50 | 3 | 16.6667 | 19 | 3 | 0 | 0 |
# 190 | CROBOTS05 | 50 | 5 | 10.0000 | 25 | 2 | 0 | 1 |
# 191 | jimmea217 | 50 | 2 | 25.0000 | 21 | 2 | 0 | 0 |
# 192 | Corbinp1130 | 49 | 2 | 24.5000 | 20 | 2 | 1 | 0 |
# 193 | anthonysoscia | 48 | 2 | 24.0000 | 12 | 4 | 1 | 1 |
# 194 | JWGallo | 48 | 3 | 16.0000 | 23 | 2 | 0 | 0 |
# 195 | BMcCraner#36 | 47 | 3 | 15.6667 | 21 | 2 | 0 | 0 |
# 196 | brihal4457 | 46 | 4 | 11.5000 | 21 | 1 | 0 | 0 |
# 197 | Cakin128 | 46 | 5 | 9.2000 | 26 | 0 | 0 | 0 |
# 198 | RyeWhiskey41 | 44 | 3 | 14.6667 | 20 | 1 | 0 | 0 |
# 199 | chronicpuffin | 43 | 4 | 10.7500 | 25 | 2 | 0 | 0 |
# 200 | smahoney27 | 43 | 3 | 14.3333 | 19 | 2 | 0 | 0 |
# 201 | Erock435 | 42 | 2 | 21.0000 | 13 | 4 | 0 | 0 |
# 202 |
Cub_Fan_Scott![]() |
42 | 2 | 21.0000 | 15 | 2 | 1 | 0 |
# 203 | TinyFolio | 42 | 6 | 7.0000 | 25 | 1 | 0 | 0 |
# 204 | Westiechambo101 | 41 | 2 | 20.5000 | 16 | 2 | 1 | 0 |
# 205 | Perch1019 | 41 | 2 | 20.5000 | 20 | 0 | 0 | 1 |
# 206 | EM1499 | 40 | 2 | 20.0000 | 12 | 3 | 1 | 0 |
# 207 | Zachtgibson | 40 | 2 | 20.0000 | 18 | 1 | 0 | 0 |
# 208 | Scotty322 | 40 | 2 | 20.0000 | 18 | 1 | 0 | 0 |
# 209 | warehouseguy | 39 | 2 | 19.5000 | 17 | 2 | 0 | 0 |
# 210 | DMB100 | 39 | 4 | 9.7500 | 23 | 1 | 0 | 0 |
# 211 | BrewCrew15 | 38 | 2 | 19.0000 | 13 | 2 | 0 | 1 |
# 212 | GrampsDSP | 38 | 3 | 12.6667 | 17 | 1 | 0 | 0 |
# 213 | PantalaRapunzel | 38 | 3 | 12.6667 | 20 | 0 | 0 | 1 |
# 214 | rfwhitham | 37 | 2 | 18.5000 | 16 | 1 | 1 | 0 |
# 215 | StatueLeft | 36 | 2 | 18.0000 | 9 | 4 | 1 | 1 |
# 216 | dwhit3 | 36 | 2 | 18.0000 | 14 | 2 | 0 | 0 |
# 217 | skoobz314 | 35 | 2 | 17.5000 | 14 | 4 | 0 | 0 |
# 218 | KeithBox007 | 35 | 2 | 17.5000 | 13 | 2 | 0 | 1 |
# 219 | Aimnicole | 35 | 2 | 17.5000 | 13 | 2 | 1 | 0 |
# 220 | Thatgirlisme41 | 35 | 3 | 11.6667 | 17 | 1 | 0 | 0 |
# 221 | Julie72676 | 34 | 2 | 17.0000 | 13 | 2 | 0 | 0 |
# 222 | livebyrock85 | 34 | 2 | 17.0000 | 11 | 1 | 1 | 1 |
# 223 | TheStonedAnt | 33 | 3 | 11.0000 | 22 | 1 | 0 | 0 |
# 224 | TACOTUESDAY | 33 | 2 | 16.5000 | 16 | 1 | 0 | 0 |
# 225 | tripeyedfish | 32 | 2 | 16.0000 | 10 | 2 | 1 | 0 |
# 226 | Mikewalbroehl | 32 | 1 | 32.0000 | 14 | 1 | 0 | 0 |
# 227 | Bentom7 | 32 | 3 | 10.6667 | 16 | 0 | 0 | 0 |
# 228 | metsinblak | 31 | 2 | 15.5000 | 13 | 1 | 1 | 0 |
# 229 | matt.stolba | 30 | 1 | 30.0000 | 9 | 3 | 0 | 0 |
# 230 | MJLJETS | 30 | 1 | 30.0000 | 9 | 3 | 0 | 0 |
# 231 | watchtower41 | 30 | 2 | 15.0000 | 19 | 1 | 0 | 0 |
# 232 | CrushMeBaby11 | 30 | 2 | 15.0000 | 16 | 1 | 0 | 0 |
# 233 | klovedance | 30 | 2 | 15.0000 | 15 | 0 | 0 | 0 |
# 234 | chefman503 | 30 | 3 | 10.0000 | 15 | 0 | 0 | 0 |
# 235 | triciarae85 | 29 | 2 | 14.5000 | 12 | 2 | 0 | 0 |
# 236 | BecBec | 29 | 4 | 7.2500 | 23 | 1 | 0 | 0 |
# 237 | dmb514 | 29 | 3 | 9.6667 | 14 | 1 | 0 | 0 |
# 238 | bnrhereonout | 29 | 3 | 9.6667 | 17 | 0 | 0 | 1 |
# 239 | chteesdale | 28 | 4 | 7.0000 | 24 | 1 | 0 | 0 |
# 240 | jmoss23 | 28 | 1 | 28.0000 | 12 | 1 | 0 | 0 |
# 241 | Dmbjacob | 27 | 4 | 6.7500 | 15 | 0 | 0 | 0 |
# 242 | slilly2321 | 26 | 2 | 13.0000 | 10 | 3 | 0 | 0 |
# 243 | sjpridge | 26 | 1 | 26.0000 | 9 | 2 | 0 | 0 |
# 244 | DMB_MAN | 26 | 1 | 26.0000 | 9 | 2 | 0 | 0 |
# 245 | BTCS_JTR | 26 | 1 | 26.0000 | 11 | 1 | 0 | 0 |
# 246 | crush2 | 26 | 1 | 26.0000 | 11 | 1 | 0 | 0 |
# 247 | Turnyourearsoff | 26 | 2 | 13.0000 | 11 | 1 | 0 | 0 |
# 248 | SoRight2step | 26 | 3 | 8.6667 | 19 | 0 | 0 | 0 |
# 249 | rwiks21 | 25 | 2 | 12.5000 | 8 | 3 | 0 | 0 |
# 250 | TheOnlyThing | 25 | 2 | 12.5000 | 10 | 2 | 0 | 0 |
# 251 | DKX147992 | 24 | 4 | 6.0000 | 22 | 1 | 0 | 0 |
# 252 | fourtyone#40 | 24 | 1 | 24.0000 | 10 | 1 | 0 | 0 |
# 253 | Shebb22 | 24 | 1 | 24.0000 | 10 | 1 | 0 | 0 |
# 254 | AndreaJane | 24 | 1 | 24.0000 | 10 | 1 | 0 | 0 |
# 255 | jarguitar86 | 24 | 2 | 12.0000 | 10 | 1 | 0 | 0 |
# 256 | bobby21y | 24 | 1 | 24.0000 | 10 | 1 | 0 | 0 |
# 257 |
jghickey![]() |
23 | 2 | 11.5000 | 13 | 0 | 0 | 0 |
# 258 | mattmoo | 22 | 1 | 22.0000 | 9 | 1 | 0 | 0 |
# 259 | madam_squid | 22 | 2 | 11.0000 | 7 | 1 | 0 | 1 |
# 260 | YouNeverKnowMMJ | 22 | 1 | 22.0000 | 11 | 0 | 0 | 0 |
# 261 | ecparisi | 22 | 2 | 11.0000 | 11 | 0 | 0 | 0 |
# 262 | Jon-El82 | 22 | 2 | 11.0000 | 11 | 0 | 0 | 0 |
# 263 | BrodyFravel | 21 | 1 | 21.0000 | 8 | 2 | 0 | 0 |
# 264 | afasano1 | 21 | 2 | 10.5000 | 10 | 1 | 0 | 0 |
# 265 | dlevine1133 | 21 | 1 | 21.0000 | 10 | 1 | 0 | 0 |
# 266 | Kaylahaus | 21 | 2 | 10.5000 | 12 | 0 | 0 | 0 |
# 267 | jimmyjoyce5 | 20 | 1 | 20.0000 | 8 | 1 | 0 | 0 |
# 268 | Kchall1 | 20 | 1 | 20.0000 | 8 | 1 | 0 | 0 |
# 269 | dj3436 | 20 | 1 | 20.0000 | 8 | 1 | 0 | 0 |
# 270 | Wiersdmb | 20 | 2 | 10.0000 | 8 | 1 | 0 | 0 |
# 271 | badfish714 | 20 | 1 | 20.0000 | 8 | 1 | 0 | 0 |
# 272 | Jackson121 | 20 | 2 | 10.0000 | 11 | 0 | 0 | 1 |
# 273 | Mandylee003 | 20 | 2 | 10.0000 | 10 | 0 | 0 | 0 |
# 274 | ecu_pirate | 20 | 1 | 20.0000 | 10 | 0 | 0 | 0 |
# 275 | Solomon620 | 20 | 1 | 20.0000 | 10 | 0 | 0 | 0 |
# 276 | reb519 | 19 | 2 | 9.5000 | 9 | 1 | 0 | 0 |
# 277 | cliffordlee | 19 | 2 | 9.5000 | 11 | 0 | 0 | 0 |
# 278 | Rashawn Eats TM | 19 | 1 | 19.0000 | 11 | 0 | 0 | 0 |
# 279 | greek | 18 | 1 | 18.0000 | 3 | 2 | 1 | 0 |
# 280 | bfyock43 | 18 | 1 | 18.0000 | 7 | 1 | 0 | 0 |
# 281 | sappyx18 | 18 | 1 | 18.0000 | 7 | 1 | 0 | 0 |
# 282 | JIMI40 | 18 | 1 | 18.0000 | 5 | 1 | 0 | 1 |
# 283 | Erq711 | 18 | 1 | 18.0000 | 5 | 1 | 1 | 0 |
# 284 | SpaceCadette70 | 18 | 3 | 6.0000 | 12 | 0 | 0 | 0 |
# 285 | kbmw41 | 18 | 1 | 18.0000 | 9 | 0 | 0 | 0 |
# 286 | Alex.H | 18 | 2 | 9.0000 | 9 | 0 | 0 | 0 |
# 287 | StaceyCakes | 18 | 2 | 9.0000 | 9 | 0 | 0 | 0 |
# 288 | 1819dr | 18 | 3 | 6.0000 | 9 | 0 | 0 | 0 |
# 289 | Bearfacts | 18 | 1 | 18.0000 | 7 | 0 | 0 | 1 |
# 290 | greywind13 | 17 | 1 | 17.0000 | 8 | 1 | 0 | 0 |
# 291 | SchmbraDMB | 17 | 1 | 17.0000 | 10 | 0 | 0 | 0 |
# 292 | samrocks7262 | 16 | 1 | 16.0000 | 4 | 2 | 0 | 0 |
# 293 | cousinrk | 16 | 1 | 16.0000 | 6 | 1 | 0 | 0 |
# 294 | Mikemag42 | 16 | 1 | 16.0000 | 6 | 1 | 0 | 0 |
# 295 | jescafacee | 16 | 1 | 16.0000 | 8 | 0 | 0 | 0 |
# 296 | patobrien2022 | 16 | 1 | 16.0000 | 8 | 0 | 0 | 0 |
# 297 | danj1990 | 15 | 1 | 15.0000 | 7 | 1 | 0 | 0 |
# 298 | hallow33n | 15 | 2 | 7.5000 | 13 | 0 | 0 | 1 |
# 299 | blaines | 15 | 1 | 15.0000 | 12 | 0 | 0 | 0 |
# 300 | lovemwc99 | 15 | 1 | 15.0000 | 12 | 0 | 0 | 0 |
# 301 | nyi13 | 15 | 1 | 15.0000 | 12 | 0 | 0 | 0 |
# 302 | yeahbuddyAZ | 15 | 3 | 5.0000 | 10 | 0 | 0 | 1 |
# 303 | Mister Vertigo | 14 | 1 | 14.0000 | 5 | 1 | 0 | 0 |
# 304 | gj_perry | 14 | 1 | 14.0000 | 5 | 1 | 0 | 0 |
# 305 | coleparky41 | 14 | 1 | 14.0000 | 5 | 1 | 0 | 0 |
# 306 | Yahbaby | 14 | 1 | 14.0000 | 3 | 1 | 1 | 0 |
# 307 | Tom Brady | 14 | 1 | 14.0000 | 7 | 0 | 0 | 0 |
# 308 |
watsonbriant![]() |
14 | 1 | 14.0000 | 7 | 0 | 0 | 0 |
