Results
Your score for this show is points.

118 people played this show

Most Picked Songs
1. Seven 
2. Shake Me Like A Monkey 
3. Dancing Nancies 
4. Corn Bread 
5. Two Step 
6. Warehouse 
7. Why I Am 
8. You Might Die Trying 
9. So Damn Lucky 
10. Jimi Thing 

Top Openers Picked
1. One Sweet World 
2. JTR 
3. Everyday 
4. You Might Die Trying 
5. Pig 
6. Big Eyed Fish 
7. Proudest Monkey 
8. The Stone 
9. Seven 
10. Warehouse 

Setlist Game Results


Dave Matthews Band
July 14, 2010
Live Trax Volume 22, Toyota Pavilion at Montage Mountain, Scranton, PA

Rank Name Points # Songs
Over
Songs
Picked
Spots
Picked
Opener Closer
#1 LIOG14 42 0 9 4 Yes Yes
#2 jahuck 36 0 10 3 No Yes
#3 danp1986 34 0 11 3 No No
#4 KeithBox007 30 0 11 2 No No
#5 stangarang 30 0 9 2 No Yes
#6 bdfresh62 28 0 10 2 No No
#7 BuckNaked 28 0 10 2 No No
#8 hbktonyb 28 0 10 2 No No
#9 ttcain 28 0 12 1 No No
#10 light_of_day_m 28 0 12 1 No No
#11 NittanyLion07 28 0 10 1 No Yes
#12 wvu4life23 26 0 9 2 No No
#13 BrewCrew15 26 0 9 2 No No
#14 Jordan#41 26 0 9 2 No No
#15 Nexx 26 0 9 2 No No
#16 rosen4 26 0 9 2 No No
#17 huskers1974 26 0 11 1 No No
#18 Drew M 26 0 11 1 No No
#19 ecu_pirate 26 0 11 1 No No
#20 matt@ants 26 0 11 1 No No
#21 americanemu25 26 0 11 1 No No
#22 TBolts712 26 0 11 1 No No
#23 woowee125827 26 0 11 1 No No
#24 SeekNUpEmotion 26 0 11 1 No No
#25 curbsidebrotha 26 0 9 1 No Yes
#26 timreynolds14 26 0 11 0 No Yes
#27 pod110 24 0 8 2 No No
#28 zajack.steven 24 0 8 2 No No
#29 Kev347 24 0 10 1 No No
#30 fsugaree 24 0 10 1 No No
#31 firedancer34 24 0 10 1 No No
#32 MUPHEW 24 0 10 1 No No
#33 Upside Down 24 0 10 1 No No
#34 42km 24 0 10 1 No No
#35 USeekUpNEmotion 24 0 10 1 No No
#36 lillywhiteraven 24 0 8 1 Yes No
#37 warehouseguy 24 0 12 0 No No
#38 champ3353 22 0 7 2 No No
#39 brundt3 22 0 9 1 No No
#40 CrushLive 22 0 9 1 No No
#41 Arby 22 0 9 1 No No
#42 KWeb110 22 0 9 1 No No
#43 Mickey Carson 22 0 9 1 No No
#44 derelict49 22 0 9 1 No No
#45 barnhap 22 0 9 1 No No
#46 lettered154 22 0 9 1 No No
#47 jsilvia2 22 0 11 0 No No
#48 K3nTaKa0s 22 0 11 0 No No
#49 cworty06 22 0 11 0 No No
#50 Ryno DMB 22 0 11 0 No No
#51 PSUforever21 22 0 9 0 No Yes
#52 burythestar3 22 0 9 0 No Yes
#53 CGTP13 22 0 9 0 No Yes
#54 Vinsanity 20 0 8 1 No No
#55 TRthegame53 20 0 8 1 No No
#56 Grifter32 20 0 8 1 No No
#57 pagoda 20 0 8 1 No No
#58 BucannonXC5 20 0 8 1 No No
#59 DILLS NANCIES 20 0 8 1 No No
#60 madseason 20 0 10 0 No No
#61 mgsdude4 20 0 10 0 No No
#62 vtshwheels77 20 0 10 0 No No
#63 Wiersdmb 20 0 10 0 No No
#64 27grant41 20 0 10 0 No No
#65 AnyonebutBush 20 0 10 0 No No
#66 kevinmavs 20 0 10 0 No No
#67 after_her32 20 0 10 0 No No
#68 Jack7238 20 0 10 0 No No
#69 Bdj209 20 0 10 0 No No
#70 splack03 20 0 10 0 No No
#71 kevinjeebus6 18 0 7 1 No No
#72 crashintonickdm 18 0 7 1 No No
#73 arbseekup88 18 0 7 1 No No
#74 sweetrain 18 0 9 0 No No
#75 GreyStreetAve 18 0 9 0 No No
#76 Mark837 18 0 9 0 No No
#77 Jan-Willem 18 0 9 0 No No
#78 antsdancing1 18 0 9 0 No No
#79 smashvacation 18 0 9 0 No No
#80 TomDMB803 18 0 9 0 No No
#81 KDuffy 18 0 9 0 No No
#82 laststopdmb 18 0 9 0 No No
#83 Sabres914 18 0 9 0 No No
#84 grizzant45 18 0 9 0 No No
#85 karmaboi79 17 0 8 1 No No
#86 Sarah M. Smile 16 0 6 1 No No
#87 DaveHead77 16 0 6 1 No No
#88 conn 16 0 6 1 No No
#89 adawg86 16 0 8 0 No No
#90 snake911 16 0 8 0 No No
#91 warehouseofhrdy 16 0 8 0 No No
#92 Rory1993 16 0 8 0 No No
#93 Sgt. Pepper 16 0 8 0 No No
#94 DaWarehouse418 16 0 8 0 No No
#95 Right Side Up 16 0 8 0 No No
#96 InDaveWeTrust41 16 0 8 0 No No
#97 JBScout21 16 0 8 0 No No
#98 Iwas41once 16 0 8 0 No No
#99 jimithing314 16 0 8 0 No No
#100 tgallimore 16 0 8 0 No No
#101 lady_ant_pty 15 0 9 0 No No
#102 jmsimonelli 15 0 9 0 No No
#103 riverbender41 14 0 5 1 No No
#104 DMBfan444 14 0 7 0 No No
#105 dsnowey3 14 0 7 0 No No
#106 nowhere man 14 0 7 0 No No
#107 nhamilton07 12 0 4 1 No No
#108 dreamingtree101 12 0 4 1 No No
#109 tdd210 12 0 6 0 No No
#110 fillup 12 0 6 0 No No
#111 Affinityx4 12 0 6 0 No No
#112 idrankthewaterr 12 0 6 0 No No
#113 crashmpm 12 0 6 0 No No
#114 kisha 11 0 7 0 No No
#115 sortino18 11 0 7 0 No No
#116 Rogue 10 0 5 0 No No
#117 sparky3j 9 0 6 0 No No
#118 Jhammy6 6 0 9 0 No No


   



Want to hide all ads on Ants? Click here

   
LINKSABOUTMOBILESOCIAL
Home
Ants+
Tour Central
Search bar
RSS Feeds
About Us
Contact Us
The Ants Blog
Advertise on Ants
Privacy Policy
DMB Hub for iPhone
Ants' Twitter
DMBLive Twitter
Ants Facebook
Ants Instagram