Results |
---|
Your score for this show is points. 156 people played this show |
Most Picked Songs |
---|
1. Anyone Seen the Bridge 2. Corn Bread 3. Too Much 4. Burning Down The House 5. So Damn Lucky 6. Eh Hee 7. Sledgehammer 8. #41 9. Seek Up 10. Ants Marching |
Top Openers Picked |
---|
1. Seek Up 2. Don't Drink the Water 3. Pantala Naga Pampa 4. One Sweet World 5. Dancing Nancies 6. Bartender 7. The Stone 8. The Last Stop 9. #41 10. Everyday |
Setlist Game Results
Dave Matthews Band
August 23, 2008
Cricket Pavilion, Phoenix, AZ
Rank | Name | Points | # Songs Over |
Songs Picked |
Spots Picked |
Opener | Closer |
#1 | dave#41 | 46 | 0 | 11 | 5 | No | Yes |
#2 | derelict49 | 36 | 0 | 11 | 4 | Yes | No |
#3 | warehouse06 | 33 | 0 | 10 | 3 | No | Yes |
#4 | mostrom72 | 32 | 0 | 8 | 4 | No | No |
#5 | CHUCKYRAY | 31 | 0 | 9 | 4 | No | No |
#6 | Vinsanity | 31 | 0 | 9 | 3 | No | Yes |
#7 | davekall | 30 | 0 | 10 | 4 | No | No |
#8 | dancinggraves | 30 | 0 | 9 | 3 | No | No |
#9 | zajack.steven | 29 | 0 | 12 | 1 | No | Yes |
#10 | danp1986 | 28 | 0 | 8 | 3 | No | No |
#11 | dmb41fan2004 | 28 | 0 | 6 | 3 | No | Yes |
#12 | Onesweetworld82 | 28 | 0 | 8 | 2 | Yes | No |
#13 | Billies09 | 28 | 0 | 12 | 1 | No | No |
#14 | Rogue | 25 | 0 | 10 | 2 | No | No |
#15 | americanemu25 | 25 | 0 | 10 | 1 | No | Yes |
#16 | whiteysax | 25 | 0 | 10 | 1 | No | Yes |
#17 | DmBand801 | 25 | 0 | 10 | 1 | No | Yes |
#18 | DMBSPAChead3 | 25 | 0 | 10 | 1 | No | Yes |
#19 | Ashley J | 24 | 0 | 9 | 3 | No | No |
#20 | japaho41 | 24 | 0 | 8 | 2 | No | No |
#21 | Seek#41Up | 24 | 0 | 11 | 1 | No | Yes |
#22 | jgilltonto | 24 | 0 | 11 | 1 | No | Yes |
#23 | eggsrsweet | 23 | 0 | 9 | 2 | No | No |
#24 | Prez | 23 | 0 | 7 | 2 | No | Yes |
#25 | BrownBballin | 23 | 0 | 7 | 2 | No | Yes |
#26 | DMB4Lifer | 23 | 0 | 11 | 1 | No | No |
#27 | vegprincess | 23 | 0 | 11 | 1 | No | No |
#28 | DMBBonas07 | 23 | 0 | 9 | 1 | No | Yes |
#29 | matt noga | 23 | 0 | 9 | 1 | Yes | No |
#30 | carter for prez | 23 | 0 | 9 | 1 | No | Yes |
#31 | airon26 | 23 | 0 | 11 | 0 | No | Yes |
#32 | TRthegame53 | 22 | 0 | 12 | 0 | No | Yes |
#33 | Roddy25 | 21 | 0 | 8 | 2 | No | No |
#34 | April7883 | 21 | 0 | 8 | 2 | No | No |
#35 | Awolf@theDoor | 21 | 0 | 8 | 2 | No | No |
#36 | TheSailor | 21 | 0 | 8 | 2 | No | No |
#37 | Cstrom23 | 21 | 0 | 8 | 1 | No | Yes |
#38 | haasem99 | 20 | 0 | 9 | 2 | No | No |
#39 | 42graystreet | 20 | 0 | 9 | 2 | No | No |
#40 | blueydguy83 | 20 | 0 | 9 | 2 | No | No |
#41 | Jibiti | 20 | 0 | 9 | 2 | No | No |
#42 | dubdtimmay | 20 | 0 | 12 | 1 | No | Yes |
#43 | hbktonyb | 20 | 0 | 11 | 1 | No | No |
#44 | dmbdrmr321 | 20 | 0 | 11 | 1 | No | No |
#45 | dowling25 | 20 | 0 | 9 | 1 | No | Yes |
#46 | joshizzle3 | 20 | 0 | 6 | 1 | No | Yes |
#47 | MUPHEW | 20 | 0 | 11 | 0 | No | Yes |
#48 | zaj128 | 20 | 0 | 11 | 0 | No | Yes |
#49 | Noles20 | 20 | 0 | 10 | 0 | No | No |
#50 | musicmannate | 20 | 0 | 10 | 0 | No | No |
#51 | jtrdmb4140 | 19 | 0 | 7 | 2 | No | No |
#52 | smartbill | 19 | 0 | 9 | 1 | No | No |
#53 | nphelpsy9 | 19 | 0 | 9 | 1 | No | No |
#54 | hottbocks | 19 | 0 | 11 | 0 | No | No |
#55 | NagaPampa41 | 19 | 0 | 9 | 0 | No | Yes |
#56 | warehouseguy | 19 | 0 | 9 | 0 | No | Yes |
#57 | gauloisesblond | 18 | 0 | 10 | 1 | No | No |
#58 | TomDMB803 | 18 | 0 | 8 | 1 | No | Yes |
#59 | 1sweetworld8 | 18 | 0 | 8 | 1 | No | Yes |
#60 | Sniper15 | 18 | 0 | 7 | 1 | No | No |
#61 | jordanbball17 | 18 | 0 | 12 | 0 | No | No |
#62 | brundt3 | 18 | 0 | 10 | 0 | No | Yes |
#63 | pjnc2003 | 18 | 0 | 10 | 0 | No | Yes |
#64 | Carter14 | 18 | 0 | 10 | 0 | No | Yes |
#65 | DMBJTR2STEP | 18 | 0 | 9 | 0 | No | No |
#66 | warehouseofhrdy | 17 | 0 | 9 | 2 | No | No |
#67 | ecu_pirate | 17 | 0 | 8 | 1 | No | No |
#68 | xxdmb6xx | 17 | 0 | 11 | 0 | No | Yes |
#69 | fillup | 17 | 0 | 10 | 0 | No | No |
#70 | Buckeye41 | 16 | 0 | 9 | 1 | No | No |
#71 | Crash1983 | 16 | 0 | 9 | 1 | No | No |
#72 | USeekUpNEmotion | 16 | 0 | 11 | 0 | No | No |
#73 | Tambourineman | 16 | 0 | 9 | 0 | No | Yes |
#74 | DMB SUAD | 15 | 0 | 8 | 1 | No | Yes |
#75 | krystenc86 | 15 | 0 | 7 | 1 | No | No |
#76 | ShastaDMB | 15 | 0 | 12 | 0 | No | No |
#77 | antsdancing1 | 15 | 0 | 10 | 0 | No | Yes |
#78 | lilshoey910 | 15 | 0 | 9 | 0 | No | No |
#79 | nh2032 | 15 | 0 | 9 | 0 | No | No |
#80 | K3nTaKa0s | 15 | 0 | 9 | 0 | No | No |
#81 | KSU823 | 15 | 0 | 9 | 0 | No | No |
#82 | ahuntz | 15 | 0 | 9 | 0 | No | No |
#83 | dmbfan524 | 15 | 0 | 9 | 0 | No | No |
#84 | voxeddie27 | 15 | 0 | 7 | 0 | No | Yes |
#85 | rag0002 | 15 | 0 | 7 | 0 | No | Yes |
#86 | dmbfan100 | 14 | 0 | 8 | 1 | No | No |
#87 | SuckItUp | 14 | 0 | 8 | 1 | No | No |
#88 | pmag78 | 14 | 0 | 5 | 1 | No | No |
#89 | jaboyd | 14 | 0 | 10 | 0 | No | No |
#90 | CrushLive | 14 | 0 | 10 | 0 | No | No |
#91 | mikeykelly21 | 14 | 0 | 10 | 0 | No | No |
#92 | Xavier Rudd | 14 | 0 | 10 | 0 | No | No |
#93 | a.flesh | 14 | 0 | 10 | 0 | No | No |
#94 | clayj41 | 14 | 0 | 10 | 0 | No | No |
#95 | holefnsow | 14 | 0 | 10 | 0 | No | No |
#96 | whererugoing924 | 14 | 0 | 7 | 0 | No | No |
#97 | mad-towndmb | 14 | 0 | 7 | 0 | No | No |
#98 | firedancer34 | 13 | 0 | 6 | 1 | No | No |
#99 | Roddy9 | 13 | 0 | 6 | 1 | No | No |
#100 | PSUforever21 | 13 | 0 | 11 | 0 | No | No |
#101 | cworty06 | 13 | 0 | 11 | 0 | No | No |
#102 | Mike929mgm | 13 | 0 | 9 | 0 | No | Yes |
#103 | DaWarehouse418 | 13 | 0 | 9 | 0 | No | Yes |
#104 | KDuffy | 13 | 0 | 9 | 0 | No | Yes |
#105 | Pengin4192 | 13 | 0 | 8 | 0 | No | No |
#106 | AnyonebutBush | 13 | 0 | 8 | 0 | No | No |
#107 | murphy73 | 13 | 0 | 8 | 0 | No | No |
#108 | bradz4life | 13 | 0 | 8 | 0 | No | No |
#109 | Digitalfury2248 | 13 | 0 | 8 | 0 | No | No |
#110 | Blakeman12 | 12 | 0 | 5 | 2 | No | No |
#111 | barnesb | 12 | 0 | 5 | 2 | No | No |
#112 | sparky3j | 12 | 0 | 8 | 1 | Yes | No |
#113 | crushMe814 | 12 | 0 | 7 | 1 | No | No |
#114 | ksveum | 12 | 0 | 5 | 1 | No | Yes |
#115 | Heidi Loo | 12 | 0 | 9 | 0 | No | No |
#116 | SeanMH | 12 | 0 | 9 | 0 | No | No |
#117 | GWDMB | 12 | 0 | 9 | 0 | No | No |
#118 | HeadInTheClouds | 12 | 0 | 9 | 0 | No | No |
#119 | Upside Down | 12 | 0 | 7 | 0 | No | Yes |
#120 | earlmoney2020 | 12 | 0 | 6 | 0 | No | No |
#121 | bartender4370 | 11 | 0 | 8 | 1 | No | No |
#122 | carol0717 | 11 | 0 | 8 | 1 | No | No |
#123 | DCSEEK UP | 11 | 0 | 8 | 0 | No | Yes |
#124 | bigfan17 | 11 | 0 | 8 | 0 | No | Yes |
#125 | Best4uRapunzel | 11 | 0 | 5 | 0 | No | Yes |
#126 | Vicki Cross | 10 | 0 | 8 | 0 | No | No |
#127 | highlander4 | 10 | 0 | 8 | 0 | No | No |
#128 | InDaveWeTrust41 | 10 | 0 | 8 | 0 | No | No |
#129 | Right Side Up | 10 | 0 | 8 | 0 | No | No |
#130 | dmbislife | 10 | 0 | 8 | 0 | No | No |
#131 | stro41 | 10 | 0 | 8 | 0 | No | No |
#132 | kgs305 | 10 | 0 | 8 | 0 | No | No |
#133 | scanlan | 10 | 0 | 6 | 0 | No | Yes |
#134 | jmiller1017 | 9 | 0 | 9 | 0 | No | No |
#135 | vilmafan51 | 9 | 0 | 9 | 0 | No | No |
#136 | GRECObearcat | 9 | 0 | 6 | 0 | No | No |
#137 | DaveMBand2006 | 9 | 0 | 6 | 0 | No | No |
#138 | laststopdmb | 9 | 0 | 6 | 0 | No | No |
#139 | Stanman62191 | 8 | 0 | 8 | 0 | No | Yes |
#140 | Becca J | 8 | 0 | 7 | 0 | No | No |
#141 | abbgd72 | 8 | 0 | 7 | 0 | No | No |
#142 | edskin | 7 | 0 | 8 | 0 | No | No |
#143 | Mario82288 | 7 | 0 | 5 | 0 | No | No |
#144 | nabigeyedfishte | 6 | 0 | 4 | 1 | No | No |
#145 | slygrooves2dmb | 6 | 0 | 9 | 0 | No | No |
#146 | SeekNUpEmotion | 6 | 0 | 6 | 0 | No | No |
#147 | dmbgolf4 | 5 | 0 | 5 | 1 | No | No |
#148 | fsugaree | 5 | 0 | 7 | 0 | No | No |
#149 | LIOG14 | 5 | 0 | 7 | 0 | No | No |
#150 | OneSweetPhish | 4 | 0 | 5 | 0 | No | No |
#151 | npetrin | 3 | 0 | 10 | 0 | No | Yes |
#152 | Joyride40 | 1 | 0 | 5 | 0 | No | No |
#153 | Jordan#41 | 0 | 0 | 7 | 1 | No | No |
#154 | antz_mrchin420 | 0 | 0 | 10 | 0 | No | No |
#155 | herburner | 0 | 0 | 7 | 0 | No | No |
#156 | kylesr7 | 0 | 0 | 4 | 0 | No | No |
Want to hide all ads on Ants? Click here