Results |
---|
Your score for this show is points. 20 people played this show |
Most Picked Songs |
---|
1. So Damn Lucky 2. Stay or Leave 3. Everyday 4. Gravedigger 5. Bartender 6. Sister 7. Don't Drink the Water 8. All Along The Watchtower 9. Some Devil 10. Smooth Rider |
Top Openers Picked |
---|
1. Bartender 2. Everyday 3. So Damn Lucky 4. Don't Drink the Water 5. One Sweet World 6. Stay or Leave 7. Satellite 8. Warehouse |
Setlist Game Results
Dave Matthews
September 30, 2006
Farm Aid, Tweeter Center at the Waterfront, Camden, NJ
Rank | Name | Points | # Songs Over |
Songs Picked |
Spots Picked |
Opener | Closer |
#1 | clayj41 | 22 | 0 | 5 | 3 | No | No |
#2 | meggieprice | 22 | 0 | 5 | 2 | Yes | No |
#3 | dowling25 | 18 | 0 | 5 | 2 | No | No |
#4 | Bartender84 | 18 | 0 | 5 | 1 | Yes | No |
#5 | whiteysax | 16 | 0 | 6 | 1 | No | No |
#6 | chet912000 | 14 | 0 | 5 | 1 | No | No |
#7 | birdey17 | 14 | 0 | 5 | 1 | No | No |
#8 | jpsimon | 14 | 0 | 5 | 1 | No | No |
#9 | zachyd | 14 | 0 | 5 | 1 | No | No |
#10 | AnyonebutBush | 14 | 0 | 3 | 1 | Yes | No |
#11 | mikedevoss6 | 12 | 0 | 6 | 0 | No | No |
#12 | SymphonyOfDeath | 12 | 0 | 6 | 0 | No | No |
#13 | Franchize41 | 12 | 0 | 6 | 0 | No | No |
#14 | chet912001 | 10 | 0 | 5 | 0 | No | No |
#15 | dmbkyle | 10 | 0 | 5 | 0 | No | No |
#16 | thestand | 10 | 0 | 5 | 0 | No | No |
#17 | Jessica41 | 8 | 0 | 4 | 0 | No | No |
#18 | webbo_5 | 7 | 0 | 5 | 0 | No | No |
#19 | grandmaaggie | 6 | 0 | 3 | 0 | No | No |
#20 | Flarehouse | 0 | 0 | 0 | 0 | No | No |
Want to hide all ads on Ants? Click here