

Song Interpretation |
---|
another of the 'intro' songs, played between Dancing Nancies and Warehouse a few times in 1996. |
Song Information |
---|
Album: Jams/Intros/Segues/Improv Rarity: Historical Rarity: 0.483092 Average Slot: 11 Average Length: 3:37 |
Rain
Shows played at: | |||
Date | Venue | Position | Length |
DMB 1996-06-04 | Live Trax Volume 18, Verizon Wireless Virginia Beach Amphitheater, Virginia Beach, VA | 18 | 2:08 |
DMB 1996-06-05 | Sony/Blockbuster Pavilion, Camden, NJ | 10 | 2:47 |
DMB 1996-06-09 | Jones Beach Amphitheatre, Wantagh, NY | 13 | 3:01 |
DMB 1996-06-16 | Riverbend Music Center, Cincinnati, OH | 8 | 0:47 |
DMB 1996-06-18 | Polaris Amphitheatre, Columbus, OH | 14 | 3:38 |
DMB 1996-06-23 | Marcus Amphitheater, Milwaukee, WI | 7 | 3:19 |
SL_ 2011-03-12 | Secret Stash, Stratton Mountain Resort, Stratton, VT | 6 | |
SL_ 2011-03-13 | Secret Stash, Pickle Barrel Nightclub, Killington, VT | 3 | |
SL_ 2011-12-10 | Yukon Kornelius, Dobson Ice Arena, Vail, CO | 18 |

