

Breakdown |
---|
Dave Matthews Band Winter Tour 2012 Opener: Jimmy Cliff Show 3 of 15 20 Songs / 21.87 Avg. Rarity: 12 of 15 (41.08) This show has an overall rarity index of 28.17 |
Timeline |
---|
December 1, 2012 December 3, 2012 December 4, 2012 December 5, 2012 December 7, 2012 |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Extras |
---|
![]() |
Lists |
---|
I have this show I want this show Find Ants with this show Find Ants that want this show |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (57) ![]() Ants@Show: 560 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
Don't Drink the Water | 2 of 10 | ||||
Eh Hee | 2 of 8 | ||||
Rooftop | 3 of 13 | ||||
Seven | 2 of 8 | ||||
#41 | 1 of 6 | Sojourn of Arjuna Interpolation | |||
Mercy | 2 of 11 | ||||
Grey Street | 2 of 10 | ||||
Belly Belly Nice | 3 of 13 | ||||
You And Me | 2 of 7 | ||||
The Riff | 3 of 11 | ||||
Spaceman | 1 of 6 | ||||
Jimi Thing | 2 of 9 | Sexy Motherfucker Interpolation | |||
Digging a Ditch | 1 of 1 | ||||
Drunken Soldier | 3 of 14 | ||||
Everyday | 1 of 6 | Futureman | |||
Two Step | 2 of 7 | ||||
E: Christmas Song | 1 of 9 | Dave, Tim, and Carter | |||
E: Improv ...> | 3 of 7 | called Country Blues improv on the real-time set list | |||
E: Halloween ...> | 2 of 2 | ||||
E: Tripping Billies | 2 of 2 | ||||
Show Notes |

