| Breakdown |
|---|
|
Dave Matthews Band European 2009 Tour Show 8 of 11 22 Songs / 17.55 Avg. Rarity: 2 of 11 This show has an overall rarity index of 42.16 |
| Timeline |
|---|
|
July 2, 2009 July 4, 2009 July 5, 2009 July 6, 2009 July 7, 2009 |
| Downloads |
|---|
|
Bob Haag S: 2 L: 0 C: 71 Ryan Hoyt S: 1 L: 0 C: 62 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Big Whiskey and the GrooGrux King (36%) Before These Crowded Streets (18%) Crash (14%) Some Devil (9%) Under the Table and Dreaming (5%) Everyday (5%) Stand Up (5%) Unreleased (5%) Cover Songs (5%) |
| Attendance |
|---|
|
Read Reviews (7) ![]() ![]() Ants@Show: 30 |
| Seating Chart |
|---|
| We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Don't Drink the Water | 5 | Jeff | ||
| Shake Me Like A Monkey | 6 | Jeff | ||
| You Might Die Trying | 5 | Jeff | ||
| Seven | 5 | Jeff | ||
| Funny The Way It Is | 8 | Jeff | ||
| So Damn Lucky | 4 | Jeff | ||
| Everyday | 3 | Jeff | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation, Not on the original set list. It was added in after the crowd started singing "Hani Hani..." The You can't Rollerskate In A Buffalo Herd was only interpolated on the second verse. | |
| Crash Into Me | 5 | Jeff | ||
| #41 | 4 | Jeff | Sojourn Of Arjuna Interpolation | |
| Spaceman | 6 | Jeff | ||
| Corn Bread | 6 | Jeff | ||
| Lying In The Hands Of God | 6 | Jeff | Theme from The Good, The Bad and The Ugly Interpolation | |
| Jimi Thing | 4 | Jeff | Sexy Motherfucker, Paganini Caprice 24 Interpolation, The Sexy Motherfucker is edited out on the official release | |
| Why I Am | 7 | Jeff | ||
| The Dreaming Tree | 1 | Jeff | Chocolate Rain Interpolation | |
| Alligator Pie | 8 | Jeff | ||
| E: Gravedigger | 3 | Jeff | ||
| E: Dive In | 3 | Jeff | ||
| E: Two Step | 6 | Jeff | ||
| E: Rye Whiskey | 3 | Dave solo | ||
| E: Pantala Naga Pampa ...> | 4 | Jeff | ||
| E: Rapunzel | 4 | Jeff | ||
| Show Notes | ||||
| Double Encore | ||||
| Live Release: Live From Lucca (Part of Europe 2009 Set) | ||||

Share

