Song Statistics
Grouped by Album
1994 shows in total are known to have been played
Grouped by Album
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
All
| Ants Marching | 936 |
| Tripping Billies | 841 |
| Satellite | 690 |
| One Sweet World | 560 |
| Recently | 511 |
| Seek Up | 392 |
| The Song That Jane Likes | 373 |
| Minarets | 310 |
| I'll Back You Up | 186 |
| Christmas Song | 163 |
| Jimi Thing | 788 |
| Dancing Nancies | 744 |
| Warehouse | 695 |
| What Would You Say | 493 |
| Rhyme and Reason | 482 |
| Typical Situation | 406 |
| Best of What's Around | 355 |
| Lover Lay Down | 227 |
| Pay For What You Get | 202 |
| #34 | 29 |
| Two Step | 748 |
| Too Much | 674 |
| Lie In Our Graves | 651 |
| Crash Into Me | 579 |
| So Much To Say | 573 |
| #41 | 497 |
| Say Goodbye | 380 |
| Drive In Drive Out | 292 |
| Cry Freedom | 162 |
| Proudest Monkey | 162 |
| Let You Down | 39 |
| Don't Drink the Water | 437 |
| Crush | 387 |
| Pantala Naga Pampa | 360 |
| Rapunzel | 320 |
| The Stone | 284 |
| Stay | 276 |
| Pig | 138 |
| Halloween | 133 |
| The Last Stop | 96 |
| The Dreaming Tree | 72 |
| Spoon | 42 |
| Bartender | 317 |
| Grey Street | 311 |
| Where Are You Going | 260 |
| Grace Is Gone | 239 |
| Digging a Ditch | 99 |
| You Never Know | 68 |
| Big Eyed Fish | 57 |
| Raven | 46 |
| Captain | 38 |
| Busted Stuff | 30 |
| Kit Kat Jam | 24 |
| Gravedigger | 155 |
| So Damn Lucky | 90 |
| Stay or Leave | 65 |
| Some Devil | 57 |
| Save Me | 57 |
| Oh | 41 |
| Dodo | 23 |
| Trouble | 17 |
| Up And Away | 16 |
| Grey Blue Eyes | 15 |
| Too High | 13 |
| Baby | 8 |
