| Dave Matthews Band Summer 2008 Tour Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Rank
|
Name
|
Total
Points |
Shows |
Average Points |
Songs
Correctly |
Spots
Correctly
Picked |
Openers
Picked |
Closers
Picked |
| # 1 | MUPHEW | 801 | 27 | 29.6667 | 296 | 42 | 9 | 11 |
| # 2 | nh2032 | 784 | 27 | 29.0370 | 295 | 42 | 6 | 11 |
| # 3 | hbktonyb | 783 | 27 | 29.0000 | 297 | 39 | 8 | 10 |
| # 4 | dowling25 | 778 | 27 | 28.8148 | 295 | 39 | 6 | 11 |
| # 5 | a.flesh | 773 | 27 | 28.6296 | 301 | 36 | 7 | 11 |
| # 6 | 1sweetworld8 | 767 | 27 | 28.4074 | 278 | 40 | 10 | 11 |
| # 7 | warehouseguy | 764 | 27 | 28.2963 | 298 | 34 | 6 | 11 |
| # 8 | Seek#41Up | 761 | 27 | 28.1852 | 285 | 47 | 8 | 7 |
| # 9 | dmbfan100 | 752 | 27 | 27.8519 | 297 | 37 | 5 | 11 |
| # 10 | Xavier Rudd | 745 | 27 | 27.5926 | 307 | 33 | 6 | 8 |
| # 11 | Upside Down | 744 | 27 | 27.5556 | 281 | 40 | 8 | 8 |
| # 12 | brundt3 | 743 | 27 | 27.5185 | 284 | 42 | 6 | 7 |
| # 13 | Bartender84 | 743 | 27 | 27.5185 | 304 | 31 | 8 | 9 |
| # 14 | USeekUpNEmotion | 740 | 27 | 27.4074 | 293 | 38 | 7 | 7 |
| # 15 | meggieprice | 740 | 27 | 27.4074 | 289 | 32 | 7 | 12 |
| # 16 | fromthebottom | 732 | 26 | 28.1538 | 281 | 33 | 8 | 9 |
| # 17 | duane26 | 724 | 27 | 26.8148 | 281 | 35 | 5 | 11 |
| # 18 | djpfive | 723 | 27 | 26.7778 | 282 | 33 | 6 | 9 |
| # 19 | Carter14 | 723 | 27 | 26.7778 | 290 | 27 | 6 | 11 |
| # 20 | Noles20 | 722 | 26 | 27.7692 | 275 | 36 | 6 | 10 |
| # 21 | rncarter21 | 720 | 27 | 26.6667 | 271 | 37 | 8 | 10 |
| # 22 | Blizza15 | 719 | 27 | 26.6296 | 268 | 39 | 6 | 9 |
| # 23 | Heidi Loo | 713 | 27 | 26.4074 | 275 | 30 | 8 | 11 |
| # 24 | DmBand801 | 711 | 26 | 27.3462 | 279 | 33 | 5 | 13 |
| # 25 | astb41 | 710 | 27 | 26.2963 | 280 | 33 | 5 | 10 |
| # 26 | mullie15 | 709 | 27 | 26.2593 | 282 | 33 | 5 | 8 |
| # 27 | kgs305 | 708 | 27 | 26.2222 | 281 | 27 | 6 | 11 |
| # 28 | PSUforever21 | 704 | 27 | 26.0741 | 284 | 32 | 4 | 10 |
| # 29 | huskers1974 | 701 | 27 | 25.9630 | 278 | 32 | 6 | 8 |
| # 30 | japaho41 | 701 | 27 | 25.9630 | 276 | 32 | 6 | 6 |
| # 31 | Right Side Up | 696 | 27 | 25.7778 | 282 | 29 | 3 | 10 |
| # 32 | CounterKnight | 696 | 27 | 25.7778 | 274 | 28 | 7 | 11 |
| # 33 | xxdmb6xx | 694 | 26 | 26.6923 | 265 | 31 | 6 | 13 |
| # 34 | clayj41 | 694 | 27 | 25.7037 | 287 | 29 | 4 | 9 |
| # 35 | Awolf@theDoor | 693 | 27 | 25.6667 | 267 | 31 | 6 | 11 |
| # 36 | TRthegame53 | 693 | 27 | 25.6667 | 287 | 27 | 5 | 9 |
| # 37 | Pliggitylane | 690 | 25 | 27.6000 | 257 | 38 | 6 | 9 |
| # 38 | Blakeman12 | 689 | 27 | 25.5185 | 267 | 30 | 7 | 7 |
| # 39 | GWDMB | 684 | 26 | 26.3077 | 261 | 33 | 6 | 9 |
| # 40 | Tambourineman | 680 | 27 | 25.1852 | 280 | 33 | 6 | 6 |
| # 41 | antsdancing1 | 679 | 27 | 25.1481 | 294 | 30 | 6 | 10 |
| # 42 | jgilltonto | 677 | 27 | 25.0741 | 274 | 29 | 4 | 6 |
| # 43 | derelict49 | 676 | 27 | 25.0370 | 274 | 30 | 6 | 5 |
| # 44 | Franchize41 | 674 | 27 | 24.9630 | 262 | 32 | 7 | 9 |
| # 45 | nyduke21 | 674 | 27 | 24.9630 | 260 | 29 | 7 | 10 |
| # 46 | BlueWater13 | 673 | 27 | 24.9259 | 265 | 28 | 6 | 10 |
| # 47 | TomDMB803 | 672 | 27 | 24.8889 | 272 | 29 | 7 | 8 |
| # 48 | TheSailor | 671 | 27 | 24.8519 | 270 | 23 | 3 | 12 |
| # 49 | vegprincess | 670 | 26 | 25.7692 | 261 | 31 | 6 | 9 |
| # 50 | dmbdrmr321 | 670 | 27 | 24.8148 | 268 | 30 | 4 | 10 |
| # 51 | skiddiet | 670 | 27 | 24.8148 | 287 | 27 | 3 | 9 |
| # 52 | voxeddie27 | 669 | 27 | 24.7778 | 276 | 25 | 7 | 7 |
| # 53 | primus74 | 667 | 27 | 24.7037 | 263 | 28 | 4 | 10 |
| # 54 | BuckNaked | 666 | 27 | 24.6667 | 257 | 26 | 5 | 10 |
| # 55 | stro41 | 664 | 27 | 24.5926 | 265 | 36 | 5 | 6 |
| # 56 | carter for prez | 661 | 26 | 25.4231 | 257 | 30 | 4 | 11 |
| # 57 | April7883 | 661 | 27 | 24.4815 | 271 | 20 | 5 | 10 |
| # 58 | haasem99 | 660 | 27 | 24.4444 | 258 | 27 | 6 | 12 |
| # 59 | DMBBonas07 | 658 | 27 | 24.3704 | 253 | 36 | 2 | 9 |
| # 60 | laststopdmb | 657 | 27 | 24.3333 | 264 | 31 | 5 | 9 |
| # 61 | LakeMount | 653 | 27 | 24.1852 | 260 | 29 | 3 | 8 |
| # 62 | firedancer34 | 653 | 27 | 24.1852 | 256 | 26 | 6 | 10 |
| # 63 | DaWarehouse418 | 652 | 27 | 24.1481 | 267 | 25 | 7 | 8 |
| # 64 | TBolts712 | 651 | 27 | 24.1111 | 248 | 27 | 7 | 10 |
| # 65 | davekall | 651 | 27 | 24.1111 | 259 | 25 | 4 | 11 |
| # 66 | kmknd1 | 650 | 25 | 26.0000 | 252 | 32 | 4 | 8 |
| # 67 | gibbonpd | 648 | 27 | 24.0000 | 234 | 31 | 6 | 11 |
| # 68 | LeykisDMB | 647 | 27 | 23.9630 | 257 | 24 | 6 | 7 |
| # 69 | DMBJTR2STEP | 647 | 27 | 23.9630 | 273 | 15 | 5 | 9 |
| # 70 | edskin | 646 | 26 | 24.8462 | 249 | 31 | 6 | 9 |
| # 71 | Crash1983 | 646 | 27 | 23.9259 | 272 | 28 | 6 | 8 |
| # 72 | pjnc2003 | 646 | 27 | 23.9259 | 269 | 26 | 7 | 9 |
| # 73 | shaneginer21 | 645 | 27 | 23.8889 | 270 | 23 | 5 | 11 |
| # 74 | SmoothRider[PL] | 644 | 26 | 24.7692 | 250 | 32 | 6 | 10 |
| # 75 | Jordan#41 | 644 | 27 | 23.8519 | 261 | 27 | 5 | 9 |
| # 76 | KSU823 | 640 | 27 | 23.7037 | 242 | 31 | 5 | 9 |
| # 77 | Pengin4192 | 640 | 26 | 24.6154 | 255 | 25 | 7 | 8 |
| # 78 | dubdtimmay | 639 | 27 | 23.6667 | 252 | 34 | 3 | 8 |
| # 79 | madseason | 637 | 26 | 24.5000 | 245 | 30 | 10 | 5 |
| # 80 | americanemu25 | 636 | 27 | 23.5556 | 269 | 29 | 5 | 7 |
| # 81 | bdfresh62 | 636 | 27 | 23.5556 | 250 | 28 | 4 | 8 |
| # 82 | kev87lads | 635 | 27 | 23.5185 | 258 | 27 | 3 | 11 |
| # 83 | DMB4Lifer | 634 | 26 | 24.3846 | 251 | 35 | 4 | 6 |
| # 84 | LIOG14 | 634 | 27 | 23.4815 | 247 | 28 | 3 | 13 |
| # 85 | ahuntz | 634 | 27 | 23.4815 | 253 | 26 | 4 | 11 |
| # 86 | ecu_pirate | 632 | 27 | 23.4074 | 260 | 25 | 7 | 11 |
| # 87 | zachyd | 632 | 24 | 26.3333 | 253 | 23 | 7 | 12 |
| # 88 | groton | 630 | 26 | 24.2308 | 248 | 32 | 4 | 8 |
| # 89 | slygrooves2dmb | 630 | 27 | 23.3333 | 253 | 29 | 5 | 12 |
| # 90 | mbigmang | 627 | 27 | 23.2222 | 238 | 30 | 7 | 12 |
| # 91 | Ouch816 | 626 | 26 | 24.0769 | 250 | 24 | 7 | 8 |
| # 92 | dmbfan524 | 625 | 27 | 23.1481 | 249 | 25 | 6 | 9 |
| # 93 | som3d3vil34 | 625 | 26 | 24.0385 | 262 | 21 | 5 | 9 |
| # 94 | bartender4370 | 623 | 27 | 23.0741 | 253 | 28 | 4 | 7 |
| # 95 | CrushLive | 623 | 27 | 23.0741 | 263 | 20 | 3 | 11 |
| # 96 | danp1986 | 622 | 26 | 23.9231 | 248 | 23 | 6 | 10 |
| # 97 | Ryno DMB | 621 | 27 | 23.0000 | 261 | 25 | 5 | 6 |
| # 98 | Ruvo11 | 621 | 27 | 23.0000 | 251 | 21 | 6 | 11 |
| # 99 | krystenc86 | 620 | 27 | 22.9630 | 249 | 24 | 5 | 9 |
| # 100 | mikedevoss6 | 619 | 23 | 26.9130 | 242 | 27 | 6 | 9 |
| # 101 | Senator12 | 619 | 27 | 22.9259 | 257 | 23 | 3 | 7 |
| # 102 | rockandrolltrol | 618 | 26 | 23.7692 | 248 | 24 | 5 | 9 |
| # 103 | EPLiverpool8 | 617 | 25 | 24.6800 | 233 | 28 | 5 | 10 |
| # 104 | K3nTaKa0s | 617 | 27 | 22.8519 | 253 | 25 | 3 | 8 |
| # 105 | bradshaw06 | 615 | 27 | 22.7778 | 253 | 22 | 4 | 8 |
| # 106 | myersk27 | 614 | 26 | 23.6154 | 266 | 33 | 6 | 10 |
| # 107 | gauloisesblond | 613 | 27 | 22.7037 | 251 | 25 | 4 | 7 |
| # 108 | 1drink2remember | 612 | 25 | 24.4800 | 231 | 36 | 4 | 5 |
| # 109 | cworty06 | 612 | 27 | 22.6667 | 264 | 21 | 2 | 10 |
| # 110 | whiteysax | 612 | 26 | 23.5385 | 268 | 18 | 3 | 7 |
| # 111 | thestand | 610 | 24 | 25.4167 | 232 | 30 | 9 | 8 |
| # 112 | mad-towndmb | 610 | 27 | 22.5926 | 230 | 26 | 5 | 11 |
| # 113 | rag0002 | 608 | 24 | 25.3333 | 249 | 28 | 7 | 9 |
| # 114 | Brunpoon16 | 608 | 25 | 24.3200 | 226 | 28 | 7 | 13 |
| # 115 | warehouse06 | 607 | 27 | 22.4815 | 242 | 24 | 4 | 11 |
| # 116 | Billies09 | 606 | 27 | 22.4444 | 244 | 28 | 5 | 7 |
| # 117 | GoverJKG | 606 | 27 | 22.4444 | 255 | 23 | 4 | 9 |
| # 118 | ggrouten | 604 | 26 | 23.2308 | 242 | 27 | 3 | 9 |
| # 119 | bigfan17 | 603 | 27 | 22.3333 | 251 | 28 | 4 | 9 |
| # 120 | Ddubforlife | 602 | 25 | 24.0800 | 241 | 24 | 3 | 9 |
| # 121 | AnyonebutBush | 598 | 27 | 22.1481 | 264 | 17 | 2 | 9 |
| # 122 | Musicology200 | 595 | 26 | 22.8846 | 239 | 22 | 6 | 8 |
| # 123 | woodmb | 595 | 25 | 23.8000 | 238 | 22 | 4 | 9 |
| # 124 | dave#41 | 592 | 27 | 21.9259 | 241 | 20 | 4 | 8 |
| # 125 | tbholc | 589 | 26 | 22.6538 | 232 | 25 | 6 | 7 |
| # 126 | kutke187 | 589 | 24 | 24.5417 | 230 | 25 | 7 | 10 |
| # 127 | dmb41fan2004 | 589 | 25 | 23.5600 | 231 | 23 | 5 | 9 |
| # 128 | martindcx1e | 589 | 26 | 22.6538 | 228 | 23 | 5 | 12 |
| # 129 | theotisone | 587 | 25 | 23.4800 | 236 | 21 | 6 | 10 |
| # 130 | PaulTrendley | 586 | 25 | 23.4400 | 228 | 30 | 5 | 8 |
| # 131 | bradz4life | 586 | 27 | 21.7037 | 249 | 18 | 3 | 7 |
| # 132 | dthree | 585 | 27 | 21.6667 | 233 | 24 | 4 | 10 |
| # 133 | matt noga | 583 | 25 | 23.3200 | 247 | 24 | 2 | 6 |
| # 134 | sweetupandaway | 582 | 26 | 22.3846 | 230 | 30 | 5 | 3 |
| # 135 | magnumdan | 582 | 26 | 22.3846 | 227 | 22 | 5 | 10 |
| # 136 | jimit43 | 582 | 26 | 22.3846 | 249 | 20 | 5 | 8 |
| # 137 | BradDMBfan | 580 | 23 | 25.2174 | 232 | 24 | 3 | 8 |
| # 138 | smartbill | 576 | 27 | 21.3333 | 240 | 30 | 3 | 12 |
| # 139 | flippy | 575 | 26 | 22.1154 | 234 | 22 | 4 | 9 |
| # 140 | mikeykelly21 | 573 | 27 | 21.2222 | 240 | 23 | 2 | 8 |
| # 141 | pmag78 | 572 | 27 | 21.1852 | 234 | 19 | 3 | 10 |
| # 142 | Sniper15 | 570 | 25 | 22.8000 | 236 | 24 | 5 | 9 |
| # 143 | GaDawg46 | 570 | 26 | 21.9231 | 246 | 21 | 3 | 9 |
| # 144 | Prez | 569 | 25 | 22.7600 | 225 | 23 | 3 | 9 |
| # 145 | jordanbball17 | 568 | 27 | 21.0370 | 238 | 28 | 4 | 9 |
| # 146 | DNA9904 | 565 | 27 | 20.9259 | 233 | 20 | 3 | 10 |
| # 147 | csfarabluewater | 561 | 26 | 21.5769 | 227 | 21 | 4 | 10 |
| # 148 | SeekNUpEmotion | 557 | 26 | 21.4231 | 247 | 23 | 4 | 6 |
| # 149 | SeanMH | 557 | 26 | 21.4231 | 246 | 15 | 2 | 9 |
| # 150 | SuckItUp | 555 | 25 | 22.2000 | 231 | 19 | 2 | 12 |
| # 151 | jaboyd | 554 | 26 | 21.3077 | 239 | 21 | 5 | 5 |
| # 152 | kyleone | 553 | 24 | 23.0417 | 227 | 22 | 6 | 8 |
| # 153 | DMBSPAChead3 | 552 | 25 | 22.0800 | 231 | 17 | 2 | 8 |
| # 154 | oner | 550 | 27 | 20.3704 | 232 | 28 | 5 | 8 |
| # 155 | Kevtalia | 550 | 25 | 22.0000 | 237 | 23 | 4 | 4 |
| # 156 | Jillyfish924 | 550 | 24 | 22.9167 | 231 | 17 | 4 | 7 |
| # 157 | DustyKeys70 | 547 | 23 | 23.7826 | 224 | 25 | 7 | 7 |
| # 158 | matt@ants | 547 | 24 | 22.7917 | 224 | 19 | 2 | 9 |
| # 159 | DirtyDeeds449 | 546 | 25 | 21.8400 | 237 | 21 | 3 | 6 |
| # 160 | hoshkindmb | 545 | 27 | 20.1852 | 210 | 22 | 8 | 5 |
| # 161 | Vinsanity | 545 | 27 | 20.1852 | 226 | 16 | 5 | 12 |
| # 162 | berman1125 | 545 | 26 | 20.9615 | 242 | 15 | 1 | 9 |
| # 163 | jtrdmb4140 | 543 | 27 | 20.1111 | 233 | 19 | 4 | 6 |
| # 164 | jrtguy316 | 540 | 23 | 23.4783 | 218 | 24 | 5 | 9 |
| # 165 | jimmea217 | 538 | 22 | 24.4545 | 201 | 32 |
