Welcome to the Antsmarching.org Forums!

You are currently viewing our boards as a guest which gives you limited access to view most discussions, articles and access our other FREE features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload your own photos, track your show statistics, and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact support.

Go Back   Antsmarching.org Forums



Top Uploaders
User Posts Uploaded Downloaded Ratio
gargoyle330 36 1.21 tb 57.04 mb 22158.20
mgundy32 435 1.11 tb 210.38 gb 5.42
Jake 13307 954.97 gb 57.83 gb 16.51
malonestar 1472 676.66 gb 60.52 gb 11.18
mbcolella 16 532.98 gb 199.32 gb 2.67
drans2 653 517.58 gb 44.28 gb 11.69
RobbtheRevelatr 3422 505.37 gb 13.08 gb 38.63
Joe M. 9552 475.17 gb 18.49 gb 25.70
musicman_ace 91 445.39 gb 17.27 gb 25.79
Kalak 1 441.41 gb 1.97 gb 224.49

Top Downloaders
User Posts Uploaded Downloaded Ratio
jeffreyd 14 154.63 gb 403.62 gb 0.38
huberj 13 345.74 gb 252.01 gb 1.37
stalthar 6 208.81 gb 235.08 gb 0.89
bpfols 151 301.46 gb 227.38 gb 1.33
lausanne69 0 11.93 gb 222.30 gb 0.05
mgundy32 435 1.11 tb 210.38 gb 5.42
Schwartmann 19 101.32 gb 203.06 gb 0.50
mbcolella 16 532.98 gb 199.32 gb 2.67
dmbbreakfree 0 35.12 gb 181.10 gb 0.19
kiddocmd 1 325.04 gb 180.07 gb 1.81

Top Seeders
User Posts Uploaded Downloaded Ratio
wedge914 4998 96.10 gb 64.00 kb 1574430.83
josephnicholson 0 137.57 mb 428.00 b 337040.80
gargoyle330 36 1.21 tb 57.04 mb 22158.20
magoots 58 5.39 gb 416.00 kb 13590.35
Crumbo 16435 133.37 gb 36.49 mb 3742.80
jps4277 295 5.29 gb 2.00 mb 2709.55
ron2uva 51 1.94 gb 2.00 mb 992.70
eelall 867 2.57 gb 4.42 mb 594.49
jones1920 0 3.42 mb 11.34 kb 309.04
VirginiaCreeper 40 425.62 gb 1.75 gb 243.01

Top Leechers
User Posts Uploaded Downloaded Ratio
Andrew Fellowes 0 559.40 mb 0.00
dinkuss 0 977.71 mb 0.00
nitraine21 1 681.84 mb 0.00
bboard 0 1.21 gb 0.00
trippingbilly01 1 1.18 gb 0.00
abernathy 13 296.80 mb 0.00
lancemysta 0 297.05 mb 0.00
fishmonkeyman36 3 1.07 gb 0.00
kascanlon 0 25.36 mb 0.00
TheJollyJester 0 96.00 kb 0.00

Top Posters
User Posts Uploaded Downloaded Ratio
SeanMH 52369
MistreatedLewis 40014 22.03 gb 10.34 gb 2.13
il bacio dolce 39948
clayj41 39586
groton 37952 11.16 mb 0.00
greppson 36209
dmbgodagirl41 35267 6.18 gb 2.86 gb 2.16
OklahomaMama 35243
bothedmbfan 34375
Tomriddle 34150


What's Going On?
Antsmarching.org Forums Statistics
Tracker Statistics
Seeders: 1589, Leechers: 328, Peers: 1917, Torrents: 682
Uploaded: 67.86 tb, Downloaded: 73.84 tb, Grabs: 176,093


All times are GMT -4. The time now is 04:35 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
All trademarks and copyrights are owned by their respective owners. Comments are owned by the poster. The rest is owned by antsmarching.org.